England wind farms in numbers
- Operational projects
- 316
- Operational capacity
- 13.8 GW
- Turbines
- 3,737
- Onshore
- 282
- Offshore
- 34
- Under construction
- 8
38% of the UK
44% of the UK
2.9 GW
11 GW
10.8 GW
Map of wind farms in England
Use the map buttons to show only operational or pipeline projects. The full UK wind farm map covers every nation.
Largest wind farms in England
| # | Wind farm | Capacity | Turbines | Location | Operational | Operator / applicant |
|---|---|---|---|---|---|---|
| 1 | Hornsea 2 - Optimus and Breesea | 1,320 MW | 165 | England | 2022 | Ørsted (formerly DONG Energy) |
| 2 | Hornsea 1 - Heron & Njord | 1,218 MW | 174 | England | 2019 | Ørsted (formerly DONG Energy) |
| 3 | Triton Knoll | 857 MW | 90 | England | 2022 | Innogy |
| 4 | East Anglia 1 (EA 1) | 714 MW | 102 | England | 2020 | Scottish Power Renewables |
| 5 | Walney 3 | 659 MW | 110 | England | 2018 | Ørsted (formerly DONG Energy) |
| 6 | London ArrayPhase 1 | 630 MW | 175 | England | 2013 | Siemens Gamesa Renewable Energy |
| 7 | Greater Gabbard Wind Farm | 504 MW | 140 | England | 2012 | Airtricity / Fluor Ltd |
| 8 | Dudgeon East | 402 MW | 67 | England | 2017 | Statoil / Statkraft |
| 9 | Rampion Offshore Wind Farm (Hastings Zone) | 400 MW | 116 | England | 2017 | E.ON UK |
| 10 | West of Duddon Sands | 389 MW | 108 | England | 2014 | Scottish Power Renewables & Orsted (formerly Dong Energy) |
Wind farms by council area in England
| Planning authority | Projects | Capacity | Turbines |
|---|---|---|---|
| East Riding of Yorkshire | 23 | 319.3 MW | 141 |
| Cumberland | 22 | 151.5 MW | 117 |
| County Durham | 19 | 136 MW | 77 |
| Cornwall | 16 | 111.3 MW | 104 |
| Northumberland | 15 | 272.6 MW | 122 |
| Fenland | 15 | 132.8 MW | 66 |
| West Northamptonshire | 8 | 76 MW | 41 |
| East Lindsey | 7 | 70.2 MW | 54 |
| North Northamptonshire | 6 | 78.8 MW | 38 |
| Huntingdonshire | 6 | 70 MW | 32 |
Who owns England's wind farms?
| Owner / operator | Projects | Capacity | Turbines |
|---|---|---|---|
| Ørsted (formerly DONG Energy) | 12 | 4,397 MW | 723 |
| E.ON UK | 8 | 500.3 MW | 167 |
| Npower Renewables | 6 | 115 MW | 55 |
| Banks Renewables | 8 | 83.6 MW | 35 |
| Ecotricity | 10 | 62.1 MW | 50 |
| Blue Energy | 6 | 56.5 MW | 28 |
| REG Windpower (previously Cornwall Light and Power) | 6 | 33.1 MW | 18 |
| Airvolution Energy | 6 | 31.7 MW | 14 |
| Unknown | 7 | 30 MW | 26 |
| Private Developer | 8 | 29.1 MW | 22 |
See the UK-wide ranking in who owns the UK's wind farms.
Wind farms under construction and planned in England
| Wind farm | Capacity | Turbines | Location | Construction started | Operator / applicant |
|---|---|---|---|---|---|
| Hornsea 3 | 2,955 MW | 231 | England | 2025-04-01 | Ørsted (formerly DONG Energy) |
| Dogger Bank A & B (was Creyke Beck A & B) | 2,400 MW | 190 | England | 2021-07-01 | SSE/Equinor (formerly Statoil, formerly Forewind) |
| East Anglia 3 (EA 3) | 1,400 MW | 100 | England | 2025-06-01 | Scottish Power Renewables |
| Sofia (Teesside B) | 1,400 MW | 100 | England | 2022-03-01 | RWE Renewables UK Limited |
| The East Anglia Array - Norfolk Boreas | 1,400 MW | 92 | England | 2025-08-01 | RWE Renewables UK Limited |
| Dogger Bank C (was Teesside A) | 1,200 MW | 87 | England | 2022-03-01 | SSE/Equinor (formerly Statoil, formerly Forewind) |
| Goonamarth Farm - Wind Turbine | 4.3 MW | 1 | Cornwall, England | 2025-12-01 | Clean Earth Energy Limited |
| Lower Tregeen, Davidstow - Wind Turbine | 0.9 MW | 1 | Cornwall, England | 2022-07-01 | Powerquinn Limited |
90 projects (19.1 GW) are consented and awaiting construction and 43 (0.3 GW) are awaiting a decision. See proposed wind farms in the UK.
List of wind farms in England
| Wind farm | Capacity | Turbines | Location | Operational | Operator / applicant |
|---|---|---|---|---|---|
| Hornsea 2 - Optimus and Breesea | 1,320 MW | 165 | England | 2022 | Ørsted (formerly DONG Energy) |
| Hornsea 1 - Heron & Njord | 1,218 MW | 174 | England | 2019 | Ørsted (formerly DONG Energy) |
| Triton Knoll | 857 MW | 90 | England | 2022 | Innogy |
| East Anglia 1 (EA 1) | 714 MW | 102 | England | 2020 | Scottish Power Renewables |
| Walney 3 | 659 MW | 110 | England | 2018 | Ørsted (formerly DONG Energy) |
| London ArrayPhase 1 | 630 MW | 175 | England | 2013 | Siemens Gamesa Renewable Energy |
| Greater Gabbard Wind Farm | 504 MW | 140 | England | 2012 | Airtricity / Fluor Ltd |
| Dudgeon East | 402 MW | 67 | England | 2017 | Statoil / Statkraft |
| Rampion Offshore Wind Farm (Hastings Zone) | 400 MW | 116 | England | 2017 | E.ON UK |
| West of Duddon Sands | 389 MW | 108 | England | 2014 | Scottish Power Renewables & Orsted (formerly Dong Energy) |
| Galloper Wind Farm | 353 MW | 56 | England | 2018 | RWE Npower Renewables |
| Sheringham Shoal | 317 MW | 88 | England | 2012 | Equinor |
| Thanet | 300 MW | 100 | England | 2010 | Vattenfall |
| Race Bank (Phase 1) | 289.8 MW | 46 | England | 2017 | Orsted (formerly Dong Energy)/ Macquarie Group |
| Race Bank (Phase 2) | 283.5 MW | 45 | England | 2018 | Orsted (formerly Dong Energy)/ Macquarie Group |
| Centrica (Lincs) | 270 MW | 75 | England | 2013 | Ørsted |
| Burbo Bank Extension (Burbo Bank 2) | 258 MW | 32 | England | 2017 | Ørsted (formerly DONG Energy) |
| Humber Gateway A | 219 MW | 73 | England | 2015 | E.ON Humber Wind Ltd/ Balfour Beatty Investments and Equitix. |
| Westermost Rough A | 210 MW | 35 | England | 2015 | Ørsted (formerly DONG Energy) |
| Walney1 | 183.6 MW | 51 | England | 2011 | Ørsted (formerly DONG Energy) |
| Walney2 | 183.6 MW | 51 | England | 2012 | Ørsted (formerly DONG Energy) |
| Ormonde Offshore | 150 MW | 30 | England | 2012 | Vattenfall |
| Gunfleet Sands Offshore Wind Scheme | 108 MW | 30 | England | 2009 | Ørsted (formerly DONG Energy) |
| Inner Dowsing | 97.2 MW | 27 | England | 2008 | XceCo |
| Lynn | 97.2 MW | 27 | England | 2008 | XceCo |
| Barrow | 90 MW | 30 | England | 2006 | Ørsted (formerly DONG Energy) |
| Burbo Bank | 90 MW | 25 | England | 2007 | Ørsted (formerly DONG Energy) |
| Kentish Flats | 90 MW | 30 | England | 2005 | Vattenfall |
| Keadby Wind Farm | 68 MW | 34 | Humberside, England | 2015 | Scottish and Southern Energy (SSE) |
| Fullabrook Down Wind Farm | 66 MW | 22 | Devon, England | 2012 | Devon Wind Power Ltd |
| Scout Moor Windfarm | 65 MW | 26 | Lancashire, England | 2008 | Munich Re (previously Peel) |
| Gunfleet Sands II | 64.8 MW | 18 | England | 2009 | Ørsted (formerly DONG Energy) |
| Teeside Offshore Wind Farm | 62 MW | 27 | England | 2013 | EDF Energy - Northern Offshore Windfarm Ltd |
| Scroby Sands | 60 MW | 30 | England | 2004 | E.ON UK |
| Little Cheyne Court Wind Farm | 59.8 MW | 26 | Kent, England | 2009 | RWE npower |
| Ray Wind Farm | 54.4 MW | 16 | Northumberland, England | 2017 | Vattenfall |
| Middlemoor | 54 MW | 18 | Northumberland, England | 2013 | Npower Renewables |
| Frodsham Marsh | 50.4 MW | 19 | Cheshire, England | 2016 | Foresight/Belltown |
| Kentish Flats 2 | 49.5 MW | 15 | England | 2015 | Vattenfall |
| Tween Bridge Windfarm | 44 MW | 22 | South Yorkshire, England | 2012 | E.ON Renewables |
| Blyth OffshoreWind Test Site | 41.5 MW | 5 | England | 2017 | EDF Energy Renewables |
| Green Rigg | 36 MW | 18 | Northumberland, England | 2012 | EDF/China General Nuclear Power Corporation |
| Goole Fields ll Wind Farm | 34.9 MW | 17 | Humberside, England | 2016 | RWE Npower Renewables |
| Sixpenny Wood Windfarm | 33 MW | 10 | Humberside, England | 2013 | Greencoat UK Wind |
| Goole Fields | 32.8 MW | 16 | Humberside, England | 2014 | RWE npower |
| Beck Burn | 31 MW | 9 | Cumbria, England | 2017 | EDF Energy Renewables |
| Lissett Airfield Wind Farm | 30 MW | 12 | Humberside, England | 2009 | Novera Energy |
| Fraisthorpe Wind Farm | 29.7 MW | 9 | Humberside, England | 2016 | Octopus Investments |
| Twin Rivers | 28.7 MW | 14 | Humberside, England | 2016 | NTR |
| Bicker Fen | 26.7 MW | 13 | Lincolnshire, England | 2008 | Wind Prospect |
| Lynemouth Windfarm (Resubmission) | 26 MW | 13 | Northumberland, England | 2012 | Scottish Power Renewables |
| Wadlow Wind Farm | 26 MW | 13 | Cambridgeshire, England | 2012 | DIF |
| Wryde Croft | 26 MW | 13 | Cambridgeshire, England | 2016 | Renewable Energy Systems (RES) |
| Hall Farm Routh | 24.6 MW | 12 | Humberside, England | 2013 | John Laing Environmental Assets Group/REG Power Management |
| Hyndburn Wind Farm | 24 MW | 12 | Lancashire, England | 2012 | Energiekontor UK |
| Red Tile | 24 MW | 12 | Cambridgeshire, England | 2006 | Wind Prospect Developments |
| Rusholme Wind Farm | 24 MW | 12 | North Yorkshire, England | 2010 | EDF/China General Nuclear Power Corporation |
| West Durham Wind Farm | 24 MW | 12 | County Durham, England | 2009 | ESBI |
| Crook Hill (Rochdale MBC) 2 of 2 | 23.8 MW | 7 | Greater Manchester, England | 2015 | Infrared Capital Partners |
| Swinford Wind Farm | 22 MW | 11 | Leicestershire, England | 2012 | Nuon UK |
| Middlewick wind farm | 20.7 MW | 9 | Essex, England | 2014 | Blue Energy (formerly Ridgewind Ltd) |
| Butterwick Moor | 20.5 MW | 10 | County Durham, England | 2011 | E.ON UK |
| Wandylaw | 20.5 MW | 10 | Northumberland, England | 2013 | Blue Energy |
| Bradwell Wind Farm (Repower) | 20 MW | 10 | Essex, England | 2013 | Npower Renewables |
| Burton Wold Windfarm | 20 MW | 10 | Northamptonshire, England | 2006 | Gravis Capital Management |
| Carland Cross Wind Farm Repowering | 20 MW | 10 | Cornwall, England | 2013 | Scottish Power Renewables |
| Cotton Farm | 20 MW | 8 | Cambridgeshire, England | 2013 | Greencoat UK Wind |
| Langford Wind Farm | 20 MW | 10 | Bedfordshire, England | 2014 | Co-operative Group |
| Penny Hill Lane | 19.8 MW | 6 | South Yorkshire, England | 2013 | Banks Renewables |
| North Steads Wind Farm | 18.5 MW | 9 | Northumberland, England | 2016 | Ventient (formerly Infinis) |
| Batsworthy Cross | 18 MW | 9 | Devon, England | 2016 | Blackrock Real Assets |
| Den Brook | 18 MW | 9 | Devon, England | 2016 | Aviva |
| Ovenden Moor (Repower) | 18 MW | 9 | West Yorkshire, England | 2017 | Yorkshire Windpower |
| Stags Holt | 18 MW | 9 | Cambridgeshire, England | 2007 | Powergen / Wind Prospects |
| Withernwick | 18 MW | 9 | Humberside, England | 2013 | Energiekontor UK |
| Turncole Wind Farm | 17.5 MW | 7 | Essex, England | 2016 | RES/ Aviva |
| Roos Wind Farm (Resubmission) | 17.1 MW | 9 | Humberside, England | 2013 | Renewable Energy Systems (RES) |
| Bishopthorpe | 16.4 MW | 8 | Lincolnshire, England | 2017 | Greencoat UK (formerly BayWa r.e.) |
| Deeping St Nicholas Wind Farm | 16.4 MW | 8 | Lincolnshire, England | 2006 | Wind Prospect Developments |
| Gayton Le Marsh Wind Farm | 16.4 MW | 8 | Lincolnshire, England | 2016 | Energiekontor UK |
| Bagmoor | 16 MW | 8 | Humberside, England | 2009 | Munich Re (previously Wind Prospect) |
| Caton Moor Windfarm Repowering | 16 MW | 8 | Lancashire, England | 2006 | Hainsford Energy |
| Coal Clough Wind Farm Repowering | 16 MW | 8 | Lancashire, England | 2015 | Coal Clough Wind Farm |
| Coldham | 16 MW | 8 | Cambridgeshire, England | 2005 | Wind Prospect / TXU |
| Fen Farm | 16 MW | 20 | Lincolnshire, England | 2008 | Ecotricity |
| Glass Moor | 16 MW | 8 | Cambridgeshire, England | 2005 | Fenland Windfarms Ltd |
| Knabs Ridge Windfarm | 16 MW | 8 | North Yorkshire, England | 2008 | RWE npower |
| Yelvertoft Wind Farm | 16 MW | 8 | Northamptonshire, England | 2013 | Greencoat UK Wind |
| Lindhurst Wind Farm | 15 MW | 5 | Nottinghamshire, England | 2010 | Npower Renewables |
| Sober Hill Wind Farm | 15 MW | 6 | Humberside, England | 2013 | West Coast Energy |
| Wingates Wind Farm | 15 MW | 6 | Northumberland, England | 2013 | Ventient (formerly Infinis) |
| Burton Wold Wind Farm - Northern Extension | 14.4 MW | 9 | Northamptonshire, England | 2014 | John Laing Environmental Assets Group |
| New Albion Wind Farm | 14.4 MW | 7 | Northamptonshire, England | 2016 | John Laing Environmental Assets Group |
| North Pickenham | 14.4 MW | 8 | Norfolk, England | 2006 | Foresight Group |
| Coldham Hall | 14 MW | 8 | Cambridgeshire, England | 2005 | Co-op |
| Milton Keynes Wind Farm | 14 MW | 7 | Buckinghamshire, England | 2010 | Gravis Capital Management |
| The Grange Wind Farm | 14 MW | 7 | Lincolnshire, England | 2013 | Renewable Energy Systems (RES) |
| Walkway | 14 MW | 7 | County Durham, England | 2008 | Wind Prospect |
| Whitemill Wind Farm | 14 MW | 7 | Cambridgeshire, England | 2012 | Co-operative Energy |
| Barmoor South Wind Farm | 13.8 MW | 6 | Northumberland, England | 2015 | EDF |
| Jack's Lane Wind Farm | 13.8 MW | 6 | Norfolk, England | 2015 | Aviva |
| Crook Hill (Calderdale MBC) 1 of 2 | 13.6 MW | 4 | Greater Manchester, England | 2015 | Infrared Capital Partners |
| Hallburn Farm | 13.2 MW | 6 | Cumbria, England | 2018 | REG Windpower/ BlackRock |
| Chelveston Renewable Energy Park Wind Farm (East Northamptonshire) | 12.5 MW | 5 | Northamptonshire, England | 2014 | Chelveston Renewable Energy |
| Kelmarsh Wind Farm (Resubmission) | 12.5 MW | 5 | Northamptonshire, England | 2016 | Blue Energy |
| Red Gap Moor Wind Farm | 12.5 MW | 5 | Cleveland, England | 2017 | Capital Dynamics |
| Spaldington Airfield | 12.5 MW | 5 | Humberside, England | 2016 | Falck Renewables |
| Watford Lodge | 12.5 MW | 5 | Northamptonshire, England | 2015 | Broadview Energy |
| Grange | 12.3 MW | 6 | Humberside, England | 2015 | Octopus Investements/Blue Energy |
| Todmorden Moor | 12.3 MW | 5 | West Yorkshire, England | 2014 | Todmorden Moor Wind Farm Ltd |
| Winwick | 12.3 MW | 6 | Northamptonshire, England | 2016 | Blue Energy |
| Armistead Wind Farm | 12 MW | 6 | Cumbria, England | 2013 | Banks Renewables |
| Gedney Marsh | 12 MW | 6 | Lincolnshire, England | 2008 | Wind Prospect |
| Glass moor Extension | 12 MW | 6 | Cambridgeshire, England | 2013 | EDF/China General Nuclear Power Corporation |
| Goonhilly Downs Wind Farm Repower | 12 MW | 6 | Cornwall, England | 2010 | REG Windpower (previously Cornwall Light & Power) |
| Gunfleet Sands - (Demo) Extension | 12 MW | 2 | England | 2013 | Ørsted (formerly DONG Energy) |
| Kiln Pit Hill Windfarm | 12 MW | 6 | Northumberland, England | 2012 | Npower Renewables |
| Moor House Wind Farm | 12 MW | 6 | County Durham, England | 2017 | Banks Renewables |
| Tallentire Hill | 12 MW | 6 | Cumbria, England | 2013 | The Renewables Infrastructure Group (TRIG) |
| Tilbury Docks | 12 MW | 4 | Essex, England | 2013 | Scottish Equity Partners |
| Furness Wind Farm/High Winds (Harlock Repowering) | 11.5 MW | 5 | Cumbria, England | 2016 | Baywind Co-op & Energy4All & Belltown Power |
| Upper Holton Wind Farm | 11.5 MW | 5 | Suffolk, England | 2016 | Temporis Capital |
| Wharrels Hill Wind Farm | 10.4 MW | 8 | Cumbria, England | 2007 | Wharrels Hill Windfarm Ltd/ National Windpower |
| Boardinghouse Wind Farm | 10.3 MW | 5 | Cambridgeshire, England | 2015 | Ecogen |
| Earl's Hall | 10.3 MW | 5 | Essex, England | 2013 | Greencoat UK Wind |
| Hook Moor | 10.3 MW | 3 | West Yorkshire, England | 2016 | Banks Renewables |
| Stonish Hill (Bilsthorpe) | 10.3 MW | 5 | Nottinghamshire, England | 2013 | REG Power Management (John Laing/Peel Energy) |
| Burton Pidsea (Wadworth Hill) Wind Farm | 10.2 MW | 3 | Humberside, England | 2014 | Aeolian Holderness Ltd |
| Reaps Moss Wind Farm | 10.2 MW | 3 | Lancashire, England | 2015 | Infrared Capital Partners |
| Carn Vean | 10 MW | 5 | Cornwall, England | 2008 | Unknown |
| Chelveston Renewable Energy Park Wind Farm (Bedford) | 10 MW | 4 | Northamptonshire, England | 2014 | Chelveston Renewable Energy Ltd |
| Denzell Downs Wind Farm | 10 MW | 5 | Cornwall, England | 2015 | REG Windpower / BlackRock |
| Haswell Moor | 10 MW | 5 | County Durham, England | 2010 | E.ON UK Renewables Developments Ltd |
| Lilbourne Wind Farm | 10 MW | 5 | Northamptonshire, England | 2014 | Cetis |
| Port of Liverpool - wind | 10 MW | 4 | Merseyside, England | 2009 | Mersey Docks and Harbour Company |
| Sancton Hill | 10 MW | 5 | Humberside, England | 2012 | REG Windpower (previously Cornwall Light and Power) |
| St. Breock Re-Power | 10 MW | 5 | Cornwall, England | 2015 | REG & Blackrock |
| Woolley Hill Wind Farm | 10 MW | 4 | Cambridgeshire, England | 2014 | Aviva |
| Bears Down Wind Farm | 9.8 MW | 16 | Cornwall, England | 2001 | Natural Power |
| Bambers Farm | 9.6 MW | 8 | Lincolnshire, England | 2004 | Ecotricity |
| Coal Clough Wind Farm | 9.6 MW | 24 | Lancashire, England | 1993 | Renewable Energy Systems (RES) |
| Alaska Wind Farm | 9.2 MW | 4 | Dorset, England | 2025 | Alaska (formerly Purbeck Wind Farm LLP c/o Infinergy) |
| Delabole (Repowering) | 9.2 MW | 4 | Cornwall, England | 2011 | Good Energy Generation |
| Galsworthy Wind Park | 9.2 MW | 4 | Devon, England | 2014 | Ecotricity |
| Hellrigg Wind farm | 9.2 MW | 4 | Cumbria, England | 2011 | Npower Renewables |
| Avonmouth Port - extension | 9 MW | 3 | Avon, England | 2014 | Bristol Port Company |
| Hawton Wind Farm | 9 MW | 3 | Nottinghamshire, England | 2017 | Temporis Capital |
| Out Newton Wind Farm | 9 MW | 7 | Humberside, England | 2002 | Powergen Renewables Developments Ltd |
| Whittlesey | 9 MW | 3 | Cambridgeshire, England | 2008 | REG Windpower (previously Cornwall Light and Power) |
| New Rides Wind Farm | 8.8 MW | 4 | Kent, England | 2018 | Airvolution Energy |
| Winscales Phase I and II | 8.8 MW | 11 | Cumbria, England | 2004 | Cumbria Wind Farms |
| Airfield Farm (Podington) | 8.6 MW | 3 | Bedfordshire, England | 2017 | Airvolution Energy |
| Park Spring Wind Farm | 8.6 MW | 3 | South Yorkshire, England | 2015 | EDF Energy Renewables |
| Avonmouth Wind Power | 8.2 MW | 4 | Avon, England | 2014 | Wessex Water Engineering Services |
| Chiplow | 8.2 MW | 5 | Norfolk, England | 2016 | Blue Energy |
| Great Eppleton Farm Repowering | 8.2 MW | 4 | Tyne and Wear, England | 2010 | E.ON UK |
| Port of Sheerness Wind Farm (was Lappel Bank) | 8.2 MW | 4 | Kent, England | 2016 | Peel Energy |
| Sisters | 8.2 MW | 4 | Northumberland, England | 2016 | Infinis (formerly Novera Energy) |
| Withernwick extension | 8.2 MW | 4 | Humberside, England | 2019 | Energiekontor UK |
| Broom Hill Farm | 8 MW | 4 | County Durham, England | 2009 | EDF Energy |
| Carsington Pasture | 8 MW | 4 | Derbyshire, England | 2014 | Carsington Wind Energy Limited |
| Hampole Wind Farm | 8 MW | 4 | South Yorkshire, England | 2014 | Good Energy (previously nPower Renewables) |
| Lambs Hill | 8 MW | 4 | County Durham, England | 2017 | Banks Renewables |
| Langley Moor | 8 MW | 4 | County Durham, England | 2008 | EDF Energy |
| Low Spinney Wind Farm | 8 MW | 4 | Leicestershire, England | 2011 | Infinis, previously Broadview Energy Developments |
| Marr Windfarm | 8 MW | 4 | South Yorkshire, England | 2012 | Banks Renewables |
| Ramsey Wind Farm Extension | 8 MW | 4 | Cambridgeshire, England | 2015 | REG Windpower |
| Blackstone Edge | 7.5 MW | 3 | South Yorkshire, England | 2013 | Ventient (formerly Infinis) |
| Burton Wold Wind Farm South | 7.5 MW | 3 | Northamptonshire, England | 2017 | Infinergy/ Muirhall Energy |
| Dunsland Cross Wind Farm | 7.5 MW | 3 | Devon, England | 2017 | Temporis Capital |
| Far Marsh Farm | 7.5 MW | 3 | Humberside, England | 2017 | Private Developer |
| Hameldon Hill extension | 7.5 MW | 3 | Lancashire, England | 2013 | RWE NPower Renewables |
| Heysham South Wind Farm | 7.5 MW | 3 | Lancashire, England | 2015 | Banks Renewables |
| Shepham Lane | 7.5 MW | 3 | East Sussex, England | 2017 | Foresight |
| South Sharpley Wind Farm (Revised) | 7.5 MW | 3 | County Durham, England | 2013 | REG Windpower (previously Cornwall Light & Power) |
| Tedder Hill Wind cluster | 7.5 MW | 3 | Humberside, England | 2013 | Ventient (formerly Infinis) |
| Dalby | 7.2 MW | 9 | Leicestershire, England | 2016 | Ecotricity |
| M1 Wind Farm | 7.2 MW | 9 | Northamptonshire, England | 2014 | Wind Prospect Developments |
| Alveston Wind Park | 6.9 MW | 3 | Avon, England | 2017 | Ecotricity |
| Spicer Hill Wind Farm | 6.9 MW | 3 | South Yorkshire, England | 2013 | J G Pears Limited |
| Cold Northcott | 6.6 MW | 22 | Cornwall, England | 2002 | Otter Power |
| Fairfield Farm | 6.5 MW | 5 | Cumbria, England | 2011 | Windprospect |
| Lambrigg Wind Farm | 6.5 MW | 5 | Cumbria, England | 2001 | Lambrigg Windfarm Ltd |
| Westmill Wind Farm | 6.5 MW | 5 | Oxfordshire, England | 2008 | Private Developer |
| Common Barn Wind Farm | 6.2 MW | 3 | Cambridgeshire, England | 2019 | TCI Renewables |
| Land at Flimby Hall Farm | 6.2 MW | 3 | Cumbria, England | 2013 | Flimby Wind Energy Ltd |
| Westnewton | 6.2 MW | 3 | Cumbria, England | 2014 | Broadview Energy Limited |
| Avonmouth Port | 6 MW | 3 | Avon, England | 2007 | Bristol Port Authority |
| Boundary Lane | 6 MW | 3 | County Durham, England | 2013 | EDF |
| Burnt House Farm | 6 MW | 3 | Cambridgeshire, England | 2013 | Fivestone Ltd |
| Hazlehead | 6 MW | 3 | South Yorkshire, England | 2011 | Banks Renewables |
| Potato Pot Wind Farm | 6 MW | 3 | Cumbria, England | 2016 | Capital Dynamics |
| Ranson Moor (phase 1) | 6 MW | 3 | Cambridgeshire, England | 2007 | Fenpower Limited |
| Seamer Windfarm - Stockton on Tees | 6 MW | 3 | County Durham, England | 2012 | Broadview Energy |
| Winscales Moor | 6 MW | 7 | Cumbria, England | 2009 | Gravis Capital Management |
| Ford Wind Park - Dagenham | 5.9 MW | 2 | London, England | 2004 | Ecotricity |
| Royd Moor | 5.9 MW | 13 | South Yorkshire, England | 1993 | Unknown |
| High Volts Wind Farm | 5.5 MW | 3 | Cleveland, England | 2003 | E.ON UK |
| Oldside Wind Farm | 5.4 MW | 9 | Cumbria, England | 1996 | Windprospect / Windcluster |
| High Hedley Hope 2 (Extension) | 5.2 MW | 4 | County Durham, England | 2008 | EDF Energy |
| Southern Law | 5.2 MW | 4 | County Durham, England | 2008 | EDF Energy |
| Trimdon Grange | 5.2 MW | 4 | County Durham, England | 2008 | Cumbria Wind Farms |
| Avonmouth Port II | 5 MW | 2 | Avon, England | 2013 | Bristol City Council - Energy Management Unit |
| Derby Sewage Treatment Works | 5 MW | 2 | Derbyshire, England | 2014 | Severn Trent Water |
| Humphrey Group | 5 MW | 2 | Suffolk, England | 2013 | Roy Humphrey Group |
| Melton Common Wind Cluster | 5 MW | 2 | Humberside, England | 2017 | Seneca Global Energy |
| Melton Waste Park | 5 MW | 2 | Humberside, England | 2017 | Seneca Global Energy |
| Ryder Point Quarry Wind Turbines | 5 MW | 2 | Derbyshire, England | 2015 | Longcliffe Quarries |
| Kirkby Moor | 4.8 MW | 12 | Cumbria, England | 1993 | Npower Renewables |
| Lowca Wind Farm | 4.7 MW | 7 | Cumbria, England | 2000 | Windprospect |
| Askam | 4.6 MW | 7 | Cumbria, England | 1999 | Cannock Renewables |
| Bambers II | 4.6 MW | 6 | Lincolnshire, England | 2006 | Ecotricity Limited |
| HMP Standford Hill | 4.6 MW | 2 | Kent, England | 2013 | Resonance |
| Newton Marsh Wind Project | 4.6 MW | 2 | Lincolnshire, England | 2014 | TCI Renewables |
| Woodlands Barton Wind Project | 4.6 MW | 2 | Cornwall, England | 2014 | Private Developer |
| Four Burrows Wind Farm | 4.5 MW | 15 | Cornwall, England | 1998 | Renewable Energy Systems (RES) |
| Loscar Farm | 4.5 MW | 3 | South Yorkshire, England | 2011 | REG Windpower (previously Cornwall Light and Power) |
| New Barn Farm | 4.5 MW | 3 | Lancashire, England | 2007 | Private Developer |
| Severn Road | 4.2 MW | 1 | Avon, England | 2023 | Ambition Community Energy |
| Siddick Wind Farm | 4.2 MW | 7 | Cumbria, England | 1996 | Windprospect / Windcluster |
| Checkley Wood Farm | 4.1 MW | 1 | Bedfordshire, England | 2024 | AW Group |
| Wind Farm Africa Alive | 4.1 MW | 2 | Suffolk, England | 2011 | SLP Energy |
| East Youlstone Wind Farm | 4 MW | 2 | Devon, England | 2015 | Airvolution Energy |
| Eastman Chemicals, Workington | 4 MW | 2 | Cumbria, England | 2006 | Unknown |
| French Farm | 4 MW | 2 | Cambridgeshire, England | 2016 | REG Windpower (previously Cornwall Light and Power) |
| Garlenick Estate 2 - Wind Turbines | 4 MW | 2 | Cornwall, England | 2015 | Airvolution Energy |
| Great Orton | 4 MW | 6 | Cumbria, England | 1999 | Cumbria Wind Farms |
| Greencroft Estate Turbines | 4 MW | 2 | County Durham, England | 2013 | Lanchester Properties |
| High Haswell Wind Farm | 4 MW | 2 | County Durham, England | 2011 | Hallam Land Management |
| M1 J18 Wind Turbines | 4 MW | 2 | Northamptonshire, England | 2014 | Airvolution Energy |
| MSD Cramlington | 4 MW | 2 | Northumberland, England | 2011 | Unknown |
| Nissan Wind Farm | 4 MW | 6 | Tyne and Wear, England | 2005 | Nissan Manufacturing UK |
| North Pickenham Airfield | 4 MW | 2 | Norfolk, England | 2014 | Bernard Matthews Green Energy |
| Orchard End | 4 MW | 2 | Lancashire, England | 2013 | Renewable Energy Generation |
| Ranson Moor Wind Farm (Phase 2) | 4 MW | 2 | Cambridgeshire, England | 2007 | EcoGen Projects / Fenpower |
| Rodbaston | 4 MW | 2 | Staffordshire, England | 2017 | REG Windpower |
| Seamer Wind Farm - Hambleton | 4 MW | 2 | Cleveland, England | 2012 | Infinis, previously Broadview Energy |
| High Pow Farm | 3.9 MW | 3 | Cumbria, England | 2007 | REG Windpower (previously Cornwall Light and Power) |
| Weston Airfield Wind Turbines | 3.6 MW | 2 | Norfolk, England | 2015 | Bernard Matthews |
| Blyth Harbour Wind Farm (re-power) | 3.4 MW | 1 | Northumberland, England | 2012 | Hainsford Energy |
| Otterham Down Wind Farm | 3.2 MW | 4 | Cornwall, England | 2011 | Otter Power |
| Croda Chemicals Europe | 3 MW | 1 | Humberside, England | 2008 | Croda Chemicals |
| Energy Works Hull - Wind Turbine | 3 MW | 1 | Humberside, England | 2018 | Spencer Group |
| Great Eppleton Wind Farm | 3 MW | 4 | Tyne and Wear, England | 1997 | Border Windfarm Limited / AMEC |
| Royal Seaforth Dock Wind Farm | 3 MW | 6 | Merseyside, England | 1999 | Mersey Docks and Harbour Company and Windcluster Limited |
| Holmside Hall | 2.8 MW | 2 | County Durham, England | 2004 | E.ON UK |
