The 20 largest wind farms in the UK
| # | Wind farm | Capacity | Turbines | Location | Operational | Operator / applicant |
|---|---|---|---|---|---|---|
| 1 | Hornsea 2 - Optimus and Breesea | 1,320 MW | 165 | England | 2022 | Ørsted (formerly DONG Energy) |
| 2 | Hornsea 1 - Heron & Njord | 1,218 MW | 174 | England | 2019 | Ørsted (formerly DONG Energy) |
| 3 | Seagreen | 1,075 MW | 114 | Scotland | 2023 | SSE / Seagreen Wind Energy Ltd |
| 4 | Moray East | 950 MW | 100 | Scotland | 2022 | Diamond Green Limited, CTG & Ocean Winds |
| 5 | Moray West Offshore Wind Farm Project | 882 MW | 60 | Scotland | 2025 | EDPR |
| 6 | Triton Knoll | 857 MW | 90 | England | 2022 | Innogy |
| 7 | East Anglia 1 (EA 1) | 714 MW | 102 | England | 2020 | Scottish Power Renewables |
| 8 | Walney 3 | 659 MW | 110 | England | 2018 | Ørsted (formerly DONG Energy) |
| 9 | London ArrayPhase 1 | 630 MW | 175 | England | 2013 | Siemens Gamesa Renewable Energy |
| 10 | Beatrice | 588 MW | 84 | Scotland | 2019 | Scottish & Southern Energy (SSE) / Repsol / CIP |
| 11 | Gwynt y Mor | 576 MW | 160 | Wales | 2015 | RWE |
| 12 | Greater Gabbard Wind Farm | 504 MW | 140 | England | 2012 | Airtricity / Fluor Ltd |
| 13 | Neart na Gaoithe | 450 MW | 54 | Scotland | 2025 | EDF Renewables Power |
| 14 | Viking Wind Farm | 443 MW | 103 | Shetland, Scotland | 2024 | Viking Energy Wind Farm |
| 15 | Dudgeon East | 402 MW | 67 | England | 2017 | Statoil / Statkraft |
| 16 | Rampion Offshore Wind Farm (Hastings Zone) | 400 MW | 116 | England | 2017 | E.ON UK |
| 17 | West of Duddon Sands | 389 MW | 108 | England | 2014 | Scottish Power Renewables & Orsted (formerly Dong Energy) |
| 18 | Galloper Wind Farm | 353 MW | 56 | England | 2018 | RWE Npower Renewables |
| 19 | Clyde Wind Farm | 350 MW | 152 | Strathclyde, Scotland | 2012 | Scottish and Southern Energy (SSE)/ Greencoat UK Wind |
| 20 | Whitelee | 322 MW | 140 | Strathclyde, Scotland | 2007 | CRE Energy/ Scottish Power |
Rankings use recorded installed capacity for projects operational in the July 2026 REPD. Separate phases of the same development (for example Hornsea 1 and Hornsea 2) are separate records and are ranked separately.
Largest by measured generation
Rank reviewed projects by metered generation
Only a common complete reporting month is used; unmatched projects are omitted rather than estimated.
Largest onshore wind farms in the UK
| # | Wind farm | Capacity | Turbines | Location | Operational | Operator / applicant |
|---|---|---|---|---|---|---|
| 1 | Viking Wind Farm | 443 MW | 103 | Shetland, Scotland | 2024 | Viking Energy Wind Farm |
| 2 | Clyde Wind Farm | 350 MW | 152 | Strathclyde, Scotland | 2012 | Scottish and Southern Energy (SSE)/ Greencoat UK Wind |
| 3 | Whitelee | 322 MW | 140 | Strathclyde, Scotland | 2007 | CRE Energy/ Scottish Power |
| 4 | South Kyle Wind Farm | 240 MW | 50 | Strathclyde, Scotland | 2023 | Vattenfall |
| 5 | Kilgallioch wind farm | 239 MW | 96 | Dumfries and Galloway, Scotland | 2017 | Scottish Power Renewables |
| 6 | Pen Y Cymoedd | 228 MW | 76 | Neath Port Talbot, Wales | 2017 | Vattenfall (previously Nuon Renewables) |
| 7 | Stronelairg Wind Farm | 227.7 MW | 66 | Highland, Scotland | 2018 | Scottish and Southern Energy (SSE) |
| 8 | Dorenell Wind Farm (Previously Site A and B Scaut Hill) | 177 MW | 59 | Grampian, Scotland | 2018 | EDF Energy Renewables/ Infinergy |
| 9 | Clyde Wind Farm Extension (Clyde 2) | 172.8 MW | 54 | Strathclyde, Scotland | 2017 | Scottish and Southern Energy (SSE)/ GIB |
| 10 | Griffin Wind farm | 156 MW | 52 | Tayside, Scotland | 2012 | Greenpower (Griffin) Ltd |
See every project on the list of UK onshore wind farms.
Largest offshore wind farms in the UK
| # | Wind farm | Capacity | Turbines | Sea area | Operational | Operator / applicant |
|---|---|---|---|---|---|---|
| 1 | Hornsea 2 - Optimus and Breesea | 1,320 MW | 165 | Hornsea, Humber and the Greater Wash | 2022 | Ørsted (formerly DONG Energy) |
| 2 | Hornsea 1 - Heron & Njord | 1,218 MW | 174 | Hornsea, Humber and the Greater Wash | 2019 | Ørsted (formerly DONG Energy) |
| 3 | Seagreen | 1,075 MW | 114 | Scottish North Sea | 2023 | SSE / Seagreen Wind Energy Ltd |
| 4 | Moray East | 950 MW | 100 | Moray Firth, Pentland and Orkney | 2022 | Diamond Green Limited, CTG & Ocean Winds |
| 5 | Moray West Offshore Wind Farm Project | 882 MW | 60 | Moray Firth, Pentland and Orkney | 2025 | EDPR |
| 6 | Triton Knoll | 857 MW | 90 | Hornsea, Humber and the Greater Wash | 2022 | Innogy |
| 7 | East Anglia 1 (EA 1) | 714 MW | 102 | East Anglia | 2020 | Scottish Power Renewables |
| 8 | Walney 3 | 659 MW | 110 | Irish Sea | 2018 | Ørsted (formerly DONG Energy) |
| 9 | London ArrayPhase 1 | 630 MW | 175 | Thames Estuary and Kent | 2013 | Siemens Gamesa Renewable Energy |
| 10 | Beatrice | 588 MW | 84 | Moray Firth, Pentland and Orkney | 2019 | Scottish & Southern Energy (SSE) / Repsol / CIP |
See every project on the UK offshore wind farms guide.
Largest wind farm in each nation
| Nation | Largest onshore | Largest offshore |
|---|---|---|
| Scotland | Viking Wind Farm (443 MW) | Seagreen (1,075 MW) |
| England | Keadby Wind Farm (68 MW) | Hornsea 2 - Optimus and Breesea (1,320 MW) |
| Wales | Pen Y Cymoedd (228 MW) | Gwynt y Mor (576 MW) |
| Northern Ireland | Slieve Rushen Extension (54 MW) | None operational |
Largest proposed wind farms
| # | Wind farm | Capacity | Status | Location | Operator / applicant |
|---|---|---|---|---|---|
| 1 | Berwick Bank Offshore Wind Farm | 4,100 MW | Awaiting Construction | Scotland | Scottish Southern Energy Renewables |
| 2 | Ossian | 3,600 MW | Awaiting Construction | Scotland | Scottish Power Renewables |
| 3 | Marram | 3,000 MW | Application Submitted | Scotland | Shell New Energies / ScottishPower Renewables |
| 4 | Hornsea 3 | 2,955 MW | Under Construction | England | Ørsted (formerly DONG Energy) |
| 5 | Dogger Bank A & B (was Creyke Beck A & B) | 2,400 MW | Under Construction | England | SSE/Equinor (formerly Statoil, formerly Forewind) |
| 6 | Hornsea 4 | 2,400 MW | Awaiting Construction | England | Ørsted (formerly DONG Energy) |
| 7 | Machair | 2,000 MW | Application Submitted | Scotland | Scottish Power Renewables |
| 8 | West of Orkney Wind Farm | 2,000 MW | Awaiting Construction | Scotland | Total Energies / RIDG |
| 9 | Bellrock | 1,800 MW | Application Submitted | Scotland | Nadara |
| 10 | Dogger Bank South East | 1,500 MW | Awaiting Construction | England | RWE Renewables UK Limited / Masdar |
Proposed capacity is a planning figure, not delivered capacity. Follow progress in wind farms under construction and proposed wind farms.
Frequently asked questions
What is the largest wind farm in the UK?
Hornsea 2 - Optimus and Breesea is the largest operational wind farm in the UK at 1,320 MW with 165 turbines, ahead of Hornsea 1 - Heron & Njord (1,218 MW).
What is the largest onshore wind farm in the UK?
Viking Wind Farm is the largest operational onshore wind farm at 443 MW, in Scotland.
What will be the largest wind farm in the UK?
The largest project in development is Berwick Bank Offshore Wind Farm at 4,100 MW (status: Awaiting Construction).
How big are the UK's largest wind farms?
The 20 largest operational UK wind farms total 13.1 GW, and 17 of them are offshore.
Sources and method
Figures come from the July 2026 extract of the Department for Energy Security and Net Zero's Renewable Energy Planning Database (REPD), which tracks UK renewable projects through planning, construction and operation. Each figure is calculated directly from the source records and refreshes when a new snapshot is imported.
The REPD counts project records, not physical sites. Extensions, repowering schemes and later phases can appear as separate records, and very small turbines below the database threshold are not included. Status reflects the snapshot date; developers' later announcements can differ. Read the full methodology and limitations.