UK offshore wind in numbers
- Operational offshore projects
- 49
- Operational capacity
- 16 GW
- Offshore turbines
- 2,905
- Under construction
- 8
- Total pipeline
- 51
- Largest operational
- Hornsea 2 - Optimus and Breesea
11.8 GW
60.7 GW
1,320 MW
Map of UK offshore wind farms
Offshore markers are the REPD reference point for each project, which can be the array centre or a connection point; use the linked planning documents for array boundaries. 15 active projects have no recorded coordinates and appear only in the lists below.
UK offshore wind farms by sea area
| Sea area | Projects | Capacity | Turbines |
|---|---|---|---|
| Hornsea, Humber and the Greater Wash | 12 | 5,580.7 MW | 912 |
| Irish Sea | 13 | 2,903.2 MW | 710 |
| Moray Firth, Pentland and Orkney | 4 | 2,430 MW | 246 |
| Scottish North Sea | 6 | 1,708.3 MW | 191 |
| East Anglia | 4 | 1,631 MW | 328 |
| Thames Estuary and Kent | 7 | 1,254.3 MW | 370 |
| English Channel | 1 | 400 MW | 116 |
| Dogger Bank and North East England | 2 | 103.5 MW | 32 |
Turbine models come from the open European offshore turbine database; see UK wind turbine manufacturers for market share. Hornsea, Humber and the Greater Wash holds 35% of operational offshore capacity. The southern North Sea is shallow enough for fixed foundations a long way from shore, while Scotland's deeper waters are where most floating wind projects are planned.
List of UK offshore wind farms
Scottish North Sea
Firth of Forth, Tay and Aberdeenshire waters, including the ScotWind and INTOG floating sites. 6 operational and 16 in development.
| Wind farm | Capacity | Turbines | Turbine model | Operational | Operator / applicant |
|---|---|---|---|---|---|
| Seagreen | 1,075 MW | 114 | Vestas V164-10.0 MW | 2023 | SSE / Seagreen Wind Energy Ltd |
| Neart na Gaoithe | 450 MW | 54 | Siemens Gamesa SG 8.0-167 DD | 2025 | EDF Renewables Power |
| European Offshore Wind Deployment Centre (EOWDC) (Aberdeen Bay - Demonstration site) | 96.8 MW | 11 | Vestas V164-8.4 MW | 2018 | Vattenfall |
| Kincardine Offshore Windfarm | 49.5 MW | 6 | Vestas V164-9.5 MW | 2021 | Grupo Cobra |
| Hywind Scotland Pilot Park (Hywind 2) Demonstrator | 30 MW | 5 | Siemens SWT-6.0-154 | 2017 | Statoil |
| Levenmouth demonstration turbine (Fife Energy Park) | 7 MW | 1 | Samsung Heavy Industries S7.0-171 | 2014 | Catapult |
| Wind farm | Capacity | Status | Turbines | Operator / applicant |
|---|---|---|---|---|
| Berwick Bank Offshore Wind Farm | 4,100 MW | Awaiting Construction | 307 | Scottish Southern Energy Renewables |
| Ossian | 3,600 MW | Awaiting Construction | 265 | Scottish Power Renewables |
| Marram | 3,000 MW | Application Submitted | — | Shell New Energies / ScottishPower Renewables |
| Bellrock | 1,800 MW | Application Submitted | 132 | Nadara |
| Morven North Offshore Wind Farm | 1,450 MW | Application Submitted | 96 | BP Oil UK Limited / ENBW UK Limited |
| Morven South Offshore Wind Farm | 1,450 MW | Application Submitted | 95 | BP Oil UK Limited / ENBW UK Limited |
| Cenos Offshore Wind Farm | 1,350 MW | Application Submitted | 95 | Flotation Energy |
| Inch Cape | 1,080 MW | Under Construction | 72 | Red Rock Power (ICOL) |
| Cluaran Ear-Thuath / Bowdun Wind Farm (Thistle North East) (E3) | 1,000 MW | Application Submitted | 67 | Thistle Wind Partners |
| Fraserburgh - Buchan Floating Wind Project | 1,000 MW | Application Submitted | 70 | BayWa |
| Muir Mhr | 1,000 MW | Application Submitted | 67 | Fred. Olsen Seawind & Vattenfall |
| Green Volt - Offshore Wind Farm | 560 MW | Awaiting Construction | 35 | Flotation Energy / Vårgrønn |
| Seagreen Phase 1A | 540 MW | Awaiting Construction | 36 | SSE / Seagreen Wind Energy Ltd |
| Peterhead - The Salamander Project | 100 MW | Application Submitted | 7 | Orsted / Simply Blue Group |
| Forthwind | 20 MW | Awaiting Construction | 1 | Cierco |
| Culzean Floating Wind Pilot | 3 MW | Awaiting Construction | 1 | TotalEnergies |
Moray Firth, Pentland and Orkney
The Moray Firth arrays and the far north of Scotland. 4 operational and 6 in development.
| Wind farm | Capacity | Turbines | Turbine model | Operational | Operator / applicant |
|---|---|---|---|---|---|
| Moray East | 950 MW | 100 | Vestas V164-9.5 MW | 2022 | Diamond Green Limited, CTG & Ocean Winds |
| Moray West Offshore Wind Farm Project | 882 MW | 60 | Siemens Gamesa SG 14.0-222 DD | 2025 | EDPR |
| Beatrice | 588 MW | 84 | Siemens Gamesa SWT-7.0-154 | 2019 | Scottish & Southern Energy (SSE) / Repsol / CIP |
| Beatrice Demonstrator | 10 MW | 2 | — | 2007 | Talisman Energy |
| Wind farm | Capacity | Status | Turbines | Operator / applicant |
|---|---|---|---|---|
| West of Orkney Wind Farm | 2,000 MW | Awaiting Construction | 125 | Total Energies / RIDG |
| Moray Firth - Caledonia South Offshore Wind Farm | 1,100 MW | Application Submitted | 78 | Ocean Winds |
| Cluaran Deas Ear / Ayre Wind Farm (Thistle South East) (NE2) | 1,008 MW | Application Submitted | 67 | Thistle Wind Partners |
| Moray Firth - Caledonia North Offshore Wind Farm | 900 MW | Application Submitted | 77 | Ocean Winds |
| Pentland Floating Offshore Wind Farm | 100 MW | Awaiting Construction | — | Highland Wind Limited / Copenhagen Infrastructure Partners / Eurus Energy |
| Dounreay Tr Floating Wind Demonstration | 10 MW | Under Construction | 2 | Hexicon AB/ Dounreay Tri |
West of Scotland
Atlantic waters off the Hebrides. 0 operational and 2 in development.
| Wind farm | Capacity | Status | Turbines | Operator / applicant |
|---|---|---|---|---|
| Machair | 2,000 MW | Application Submitted | 144 | Scottish Power Renewables |
| Spiorad na Mara | 900 MW | Application Submitted | 60 | Northland Power |
Dogger Bank and North East England
Dogger Bank, Teesside and Blyth. 2 operational and 6 in development.
| Wind farm | Capacity | Turbines | Turbine model | Operational | Operator / applicant |
|---|---|---|---|---|---|
| Teeside Offshore Wind Farm | 62 MW | 27 | Siemens SWT-2.3-93 | 2013 | EDF Energy - Northern Offshore Windfarm Ltd |
| Blyth OffshoreWind Test Site | 41.5 MW | 5 | Vestas V164-8.0 MW | 2017 | EDF Energy Renewables |
| Wind farm | Capacity | Status | Turbines | Operator / applicant |
|---|---|---|---|---|
| Dogger Bank A & B (was Creyke Beck A & B) | 2,400 MW | Under Construction | 190 | SSE/Equinor (formerly Statoil, formerly Forewind) |
| Dogger Bank South East | 1,500 MW | Awaiting Construction | 100 | RWE Renewables UK Limited / Masdar |
| Dogger Bank South West | 1,500 MW | Awaiting Construction | 100 | RWE Renewables UK Limited / Masdar |
| Sofia (Teesside B) | 1,400 MW | Under Construction | 100 | RWE Renewables UK Limited |
| Dogger Bank C (was Teesside A) | 1,200 MW | Under Construction | 87 | SSE/Equinor (formerly Statoil, formerly Forewind) |
| Blyth Offshore Wind Farm Phase 2 Demonstrator Project | 58.4 MW | Awaiting Construction | 5 | EDF Energy Renewables |
Hornsea, Humber and the Greater Wash
Off Yorkshire, Lincolnshire and North Norfolk. 12 operational and 5 in development.
| Wind farm | Capacity | Turbines | Turbine model | Operational | Operator / applicant |
|---|---|---|---|---|---|
| Hornsea 2 - Optimus and Breesea | 1,320 MW | 165 | Siemens Gamesa SG 8.0-167 DD | 2022 | Ørsted (formerly DONG Energy) |
| Hornsea 1 - Heron & Njord | 1,218 MW | 174 | Siemens Gamesa SWT-7.0-154 | 2019 | Ørsted (formerly DONG Energy) |
| Triton Knoll | 857 MW | 90 | Vestas V164-9.5 MW | 2022 | Innogy |
| Dudgeon East | 402 MW | 67 | Siemens SWT-6.0-154 | 2017 | Statoil / Statkraft |
| Sheringham Shoal | 317 MW | 88 | Siemens SWT-3.6-107 | 2012 | Equinor |
| Race Bank (Phase 1) | 289.8 MW | 46 | Siemens SWT-6.0-154 | 2017 | Orsted (formerly Dong Energy)/ Macquarie Group |
| Race Bank (Phase 2) | 283.5 MW | 45 | Siemens SWT-6.0-154 | 2018 | Orsted (formerly Dong Energy)/ Macquarie Group |
| Centrica (Lincs) | 270 MW | 75 | Siemens SWT-3.6-120 | 2013 | Ørsted |
| Humber Gateway A | 219 MW | 73 | Vestas V112-3.0 MW Offshore | 2015 | E.ON Humber Wind Ltd/ Balfour Beatty Investments and Equitix. |
| Westermost Rough A | 210 MW | 35 | Siemens SWT-6.0-154 | 2015 | Ørsted (formerly DONG Energy) |
| Inner Dowsing | 97.2 MW | 27 | Siemens SWT-3.6-107 | 2008 | XceCo |
| Lynn | 97.2 MW | 27 | Siemens SWT-3.6-107 | 2008 | XceCo |
| Wind farm | Capacity | Status | Turbines | Operator / applicant |
|---|---|---|---|---|
| Hornsea 3 | 2,955 MW | Under Construction | 231 | Ørsted (formerly DONG Energy) |
| Hornsea 4 | 2,400 MW | Awaiting Construction | 180 | Ørsted (formerly DONG Energy) |
| Outer Dowsing Offshore Wind Farm | 1,500 MW | Awaiting Construction | 100 | Green Investment Group / Total Energies |
| Dudgeon Extension Project | 402 MW | Awaiting Construction | 34 | Equinor |
| Sheringham Extension Project | 317 MW | Awaiting Construction | 27 | Equinor |
East Anglia
Off Norfolk and Suffolk. 4 operational and 8 in development.
| Wind farm | Capacity | Turbines | Turbine model | Operational | Operator / applicant |
|---|---|---|---|---|---|
| East Anglia 1 (EA 1) | 714 MW | 102 | Siemens Gamesa SWT-7.0-154 | 2020 | Scottish Power Renewables |
| Greater Gabbard Wind Farm | 504 MW | 140 | Siemens SWT-3.6-107 | 2012 | Airtricity / Fluor Ltd |
| Galloper Wind Farm | 353 MW | 56 | Siemens SWT-6.0-154 | 2018 | RWE Npower Renewables |
| Scroby Sands | 60 MW | 30 | Vestas V80-2.0 MW | 2004 | E.ON UK |
| Wind farm | Capacity | Status | Turbines | Operator / applicant |
|---|---|---|---|---|
| East Anglia 3 (EA 3) | 1,400 MW | Under Construction | 100 | Scottish Power Renewables |
| The East Anglia Array - Norfolk Boreas | 1,400 MW | Under Construction | 92 | RWE Renewables UK Limited |
| The East Anglia Array - Norfolk Vanguard East | 1,380 MW | Awaiting Construction | 92 | RWE Renewables UK Limited |
| The East Anglia Array - Norfolk Vanguard West | 1,380 MW | Awaiting Construction | 92 | RWE Renewables UK Limited |
| Five Estuaries - Wind Farm | 1,080 MW | Awaiting Construction | 79 | RWE Renewables |
| North Falls Offshore Wind Farm | 1,000 MW | Awaiting Construction | 57 | RWE Generation UK Plc / SSE Renewables (Ireland) |
| East Anglia 2 (EA 2) | 900 MW | Awaiting Construction | 75 | Scottish Power Renewables |
| East Anglia 1 North (EA 4) | 800 MW | Awaiting Construction | 67 | Scottish Power Renewables |
Thames Estuary and Kent
Outer Thames Estuary off Essex and Kent. 7 operational and 0 in development.
| Wind farm | Capacity | Turbines | Turbine model | Operational | Operator / applicant |
|---|---|---|---|---|---|
| London ArrayPhase 1 | 630 MW | 175 | Siemens SWT-3.6-120 | 2013 | Siemens Gamesa Renewable Energy |
| Thanet | 300 MW | 100 | Vestas V90-3.0 MW Offshore | 2010 | Vattenfall |
| Gunfleet Sands Offshore Wind Scheme | 108 MW | 30 | Siemens SWT-3.6-107 | 2009 | Ørsted (formerly DONG Energy) |
| Kentish Flats | 90 MW | 30 | Vestas V90-3.0 MW Offshore | 2005 | Vattenfall |
| Gunfleet Sands II | 64.8 MW | 18 | Siemens SWT-3.6-107 | 2009 | Ørsted (formerly DONG Energy) |
| Kentish Flats 2 | 49.5 MW | 15 | Vestas V112-3.3 MW Offshore | 2015 | Vattenfall |
| Gunfleet Sands - (Demo) Extension | 12 MW | 2 | Siemens SWT-6.0-120 | 2013 | Ørsted (formerly DONG Energy) |
English Channel
Off Sussex, Hampshire and Dorset. 1 operational and 1 in development.
| Wind farm | Capacity | Turbines | Turbine model | Operational | Operator / applicant |
|---|---|---|---|---|---|
| Rampion Offshore Wind Farm (Hastings Zone) | 400 MW | 116 | Vestas V112-3.45 MW Offshore | 2017 | E.ON UK |
| Wind farm | Capacity | Status | Turbines | Operator / applicant |
|---|---|---|---|---|
| Rampion Wind Farm (Extension), (Rampion 2) | 1,200 MW | Awaiting Construction | 90 | RWE Renewables UK Limited |
Irish Sea
Liverpool Bay, North Wales, Morecambe Bay, Cumbria and the Solway Firth. 13 operational and 4 in development.
| Wind farm | Capacity | Turbines | Turbine model | Operational | Operator / applicant |
|---|---|---|---|---|---|
| Walney 3 | 659 MW | 110 | Vestas / Siemens Gamesa V164-8.0 MW; Vestas / Siemens Gamesa SWT-7.0-154 | 2018 | Ørsted (formerly DONG Energy) |
| Gwynt y Mor | 576 MW | 160 | Siemens SWT-3.6-107 | 2015 | RWE |
| West of Duddon Sands | 389 MW | 108 | Siemens SWT-3.6-120 | 2014 | Scottish Power Renewables & Orsted (formerly Dong Energy) |
| Burbo Bank Extension (Burbo Bank 2) | 258 MW | 32 | Vestas V164-8.0 MW | 2017 | Ørsted (formerly DONG Energy) |
| Walney1 | 183.6 MW | 51 | Siemens SWT-3.6-107 | 2011 | Ørsted (formerly DONG Energy) |
| Walney2 | 183.6 MW | 51 | Siemens SWT-3.6-120 | 2012 | Ørsted (formerly DONG Energy) |
| Ormonde Offshore | 150 MW | 30 | Senvion 5M | 2012 | Vattenfall |
| Barrow | 90 MW | 30 | Vestas V90-3.0 MW Offshore | 2006 | Ørsted (formerly DONG Energy) |
| Burbo Bank | 90 MW | 25 | Siemens SWT-3.6-107 | 2007 | Ørsted (formerly DONG Energy) |
| Rhyl Flats | 90 MW | 25 | Siemens SWT-3.6-107 | 2009 | RWE Npower |
| Robin Rigg West | 90 MW | 30 | Vestas V90-3.0 MW Offshore | 2009 | E.ON UK |
| Robin Rigg East | 84 MW | 28 | Vestas V90-3.0 MW Offshore | 2010 | E.ON UK |
| North Hoyle | 60 MW | 30 | Vestas V80-2.0 MW | 2003 | Greencoat (formerly Npower Renewables) |
| Wind farm | Capacity | Status | Turbines | Operator / applicant |
|---|---|---|---|---|
| Mona Offshore Wind Farm | 1,500 MW | Awaiting Construction | 96 | BP Oil UK Limited / ENBW UK Limited |
| Morgan Offshore Wind Farm | 1,500 MW | Awaiting Construction | 96 | BP Oil UK Limited / ENBW UK Limited |
| Awel y Mor Offshore Wind Farm | 775 MW | Awaiting Construction | — | RWE Renewables |
| Morecombe Offshore Windfarm | 480 MW | Awaiting Construction | 35 | Cobra Instalaciones y Servicios S.A / Flotation Energy |
Celtic Sea and Bristol Channel
Off Cornwall, Devon and South Wales. 0 operational and 3 in development.
| Wind farm | Capacity | Status | Turbines | Operator / applicant |
|---|---|---|---|---|
| Erebus - Floating Offshore Wind Demonstration Project | 100 MW | Awaiting Construction | 10 | Simply Blue Energy |
| Whitecross - Offshore Wind Farm | 100 MW | Awaiting Construction | 8 | Flotation Energy / Cobra Instalaciones Servicios |
| TwinHub (previously called Wave Hub Floating Wind) | 32 MW | Awaiting Construction | 4 | Hexicon |
What's next for UK offshore wind
The offshore pipeline of 60.7 GW is several times today's operating capacity. It includes the largest projects in the UK, such as Berwick Bank Offshore Wind Farm (4,100 MW), Ossian (3,600 MW), Marram (3,000 MW). See wind farms under construction, proposed wind farms and the largest UK wind farms.
Frequently asked questions
How many offshore wind farms are there in the UK?
The July 2026 REPD records 49 operational offshore wind projects in UK waters, with 2,905 turbines and 16 GW of capacity. Another 51 offshore projects are under construction, consented or in planning.
Where are the UK's offshore wind farms?
They are mostly in the North Sea and the Irish Sea. Hornsea, Humber and the Greater Wash has the most operational capacity (5.6 GW), followed by Irish Sea (2.9 GW).
What is the largest offshore wind farm in the UK?
Hornsea 2 - Optimus and Breesea is the largest operational offshore wind project in the REPD at 1,320 MW, located in Hornsea, Humber and the Greater Wash.
How many offshore wind farms are being built in the UK?
8 offshore projects totalling 11.8 GW are recorded as under construction.
How many offshore wind farms does Scotland have?
Scotland has 12 operational offshore wind projects with 4.3 GW of capacity.
Sources and method
Figures come from the July 2026 extract of the Department for Energy Security and Net Zero's Renewable Energy Planning Database (REPD), which tracks UK renewable projects through planning, construction and operation. Each figure is calculated directly from the source records and refreshes when a new snapshot is imported.
The REPD counts project records, not physical sites. Extensions, repowering schemes and later phases can appear as separate records, and very small turbines below the database threshold are not included. Status reflects the snapshot date; developers' later announcements can differ. Read the full methodology and limitations.