Wind farms under construction in numbers
- Projects under construction
- 45
- Capacity being built
- 13.9 GW
- Turbines
- 1,297
- Offshore
- 8
- Onshore
- 37
44% of today's operating capacity
11.8 GW
2 GW
List of UK wind farms under construction
| # | Wind farm | Capacity | Turbines | Location | Construction started | Operator / applicant |
|---|---|---|---|---|---|---|
| 1 | Hornsea 3 | 2,955 MW | 231 | England | 2025-04-01 | Ørsted (formerly DONG Energy) |
| 2 | Dogger Bank A & B (was Creyke Beck A & B) | 2,400 MW | 190 | England | 2021-07-01 | SSE/Equinor (formerly Statoil, formerly Forewind) |
| 3 | East Anglia 3 (EA 3) | 1,400 MW | 100 | England | 2025-06-01 | Scottish Power Renewables |
| 4 | Sofia (Teesside B) | 1,400 MW | 100 | England | 2022-03-01 | RWE Renewables UK Limited |
| 5 | The East Anglia Array - Norfolk Boreas | 1,400 MW | 92 | England | 2025-08-01 | RWE Renewables UK Limited |
| 6 | Dogger Bank C (was Teesside A) | 1,200 MW | 87 | England | 2022-03-01 | SSE/Equinor (formerly Statoil, formerly Forewind) |
| 7 | Inch Cape | 1,080 MW | 72 | Scotland | 2025-06-16 | Red Rock Power (ICOL) |
| 8 | Sanquhar 2 Community Wind Farm | 308 MW | 44 | Dumfries and Galloway, Scotland | 2025-01-01 | Community Windpower |
| 9 | Strathy South | 208 MW | 35 | Highland, Scotland | 2025-06-01 | Scottish and Southern Energy (SSE) |
| 10 | North Kyle Energy Project | 205.8 MW | 49 | Strathclyde, Scotland | 2023-06-01 | Brockwell Energy |
| 11 | Cumberhead West Wind Farm | 126 MW | 21 | Strathclyde, Scotland | 2023-10-01 | 3R Energy Solutions Limited |
| 12 | Windy Standard III Wind Farm (Brockloch Rig Phase 2) | 87.6 MW | 20 | Dumfries and Galloway, Scotland | 2025-04-08 | Fred Olsen Renewables |
| 13 | Pencloe Wind Farm | 81 MW | 18 | East Ayrshire, Scotland | 2024-02-01 | North British Wind / Invenergy |
| 14 | Douglas West Wind Farm (extension) | 78 MW | 13 | Strathclyde, Scotland | 2024-06-01 | ScottishPower Renewables (UK) Limited |
| 15 | Arecleoch Wind Farm (extension) | 72.8 MW | 13 | Ayrshire, Scotland | 2025-06-01 | Scottish Power Renewables |
| 16 | Golticlay Wind Farm | 72.6 MW | 11 | Highland, Scotland | 2025-07-01 | RWE Renewables UK Limited |
| 17 | Strathy Wood | 62.4 MW | 13 | Highland, Scotland | 2024-01-01 | E.ON Renewables |
| 18 | Kennoxhead Wind Farm | 62 MW | 13 | Strathclyde, Scotland | 2021-03-01 | Orsted Onshore Limited |
| 19 | Whitelaw Brae Wind Farm | 57 MW | 14 | Strathclyde, Scotland | 2025-10-01 | Thrive Renewables |
| 20 | Kilgallioch Windfarm (Extension) | 50.4 MW | 9 | Dumfries and Galloway, Scotland | 2025-06-01 | ScottishPower Renewables |
| 21 | Aberarder Wind Farm | 49.9 MW | 12 | Highland, Scotland | 2023-03-01 | Scottish & Southern Energy |
| 22 | Beinn an Tuirc Windfarm Phase 3 | 49.9 MW | 19 | Strathclyde, Scotland | 2020-02-01 | Scottish Power Renewables |
| 23 | Lairg 2 Wind Farm | 49.9 MW | 10 | Highland, Scotland | 2025-01-01 | Energiekontor UK Limited |
| 24 | Crystal Rig Wind Farm Phase IV | 48 MW | 11 | Borders, Scotland | 2024-08-01 | Fred Olsen Renewables |
| 25 | Garbet Windfarm - Wind Farm & Storage facility | 46.2 MW | 8 | Grampian, Scotland | 2025-03-01 | Energiekontor UK Limited / Uniper |
| 26 | Priestgill Wind Farm | 46.2 MW | 7 | Lanarkshire, Scotland | 2025-09-01 | Muirhall Energy |
| 27 | Longhill Burn Wind Farm | 45.6 MW | 8 | West Lothian, Scotland | 2021-04-01 | EnergieKontor UK |
| 28 | Sneddon Law Community Wind Farm | 45 MW | 15 | Strathclyde, Scotland | 2022-07-01 | Community Windpower |
| 29 | Twentyshilling Hill Wind Farm | 37.8 MW | 9 | Dumfries and Galloway, Scotland | 2020-07-01 | Element Power |
| 30 | Mill Rig Wind Farm | 36 MW | 6 | Strathclyde, Scotland | 2025-03-01 | Banks Renewables |
| 31 | Pigeon Top | 27 MW | 9 | Co. Tyrone, Northern Ireland | 2015-12-17 | Energia |
| 32 | Strathallan Wind Farm | 20.7 MW | 9 | Perth and Kinross, Scotland | 2023-02-01 | Green Cat Renewables |
| 33 | Dragon Energy Park - Wind Farm | 14.4 MW | 3 | Dyfed, Wales | 2025-08-01 | Dragon LNG |
| 34 | Hendy Wind Farm | 14.4 MW | 7 | Powys, Wales | 2020-07-01 | Njord Energy Ltd |
| 35 | Dounreay Tr Floating Wind Demonstration | 10 MW | 2 | Scotland | 2017-03-31 | Hexicon AB/ Dounreay Tri |
| 36 | Sorbie Farm | 9 MW | 3 | Strathclyde, Scotland | 2022-02-01 | Energiekontor |
| 37 | Brownhill Farm | 8.4 MW | 2 | Lanarkshire, Scotland | — | Wind Estate |
| 38 | Goonamarth Farm - Wind Turbine | 4.3 MW | 1 | Cornwall, England | 2025-12-01 | Clean Earth Energy Limited |
| 39 | Torrs Hill | 4 MW | 2 | Dumfries and Galloway, Scotland | 2009-02-15 | Torrs Hill Windfarm Ltd |
| 40 | Shewalton Road | 3 MW | 2 | Ayrshire, Scotland | 2021-10-04 | GlaxoSmithKline |
| 41 | St Fergus Renewable Energy Park | 3 MW | 2 | Grampian, Scotland | 2023-02-06 | Ednie Farms |
| 42 | Hazelside farm | 1.6 MW | 2 | Strathclyde, Scotland | 2016-02-15 | Mitchell Farming Partnerships (3R Energy) |
| 43 | Former Nant-y-Gwyddon Landfill Site | 1.5 MW | 1 | Rhondda Cynon Taff, Wales | 2023-07-01 | Sirius Group |
| 44 | HydroGlen Project - Glensaugh Farm | 1 MW | 1 | Aberdeenshire, Scotland | 2025-01-01 | The James Hutton Institute |
| 45 | Lower Tregeen, Davidstow - Wind Turbine | 0.9 MW | 1 | Cornwall, England | 2022-07-01 | Powerquinn Limited |
“Construction started” is the date recorded in the REPD. Developers do not report expected completion dates to the REPD, so check each project profile for the latest developer context.
Map of wind farms under construction
Wind farms under construction by nation
| Nation | Projects | Capacity | Turbines |
|---|---|---|---|
| England | 8 | 10,760.2 MW | 802 |
| Scotland | 33 | 3,066.8 MW | 475 |
| Wales | 3 | 30.3 MW | 11 |
| Northern Ireland | 1 | 27 MW | 9 |
Most recent construction starts
| Wind farm | Capacity | Construction started | Location |
|---|---|---|---|
| Goonamarth Farm - Wind Turbine | 4.3 MW | 2025-12-01 | Cornwall, England |
| Whitelaw Brae Wind Farm | 57 MW | 2025-10-01 | Strathclyde, Scotland |
| Priestgill Wind Farm | 46.2 MW | 2025-09-01 | Lanarkshire, Scotland |
| The East Anglia Array - Norfolk Boreas | 1,400 MW | 2025-08-01 | England |
| Dragon Energy Park - Wind Farm | 14.4 MW | 2025-08-01 | Dyfed, Wales |
| Golticlay Wind Farm | 72.6 MW | 2025-07-01 | Highland, Scotland |
| Inch Cape | 1,080 MW | 2025-06-16 | Scotland |
| East Anglia 3 (EA 3) | 1,400 MW | 2025-06-01 | England |
| Strathy South | 208 MW | 2025-06-01 | Highland, Scotland |
| Arecleoch Wind Farm (extension) | 72.8 MW | 2025-06-01 | Ayrshire, Scotland |
Projects further back in the pipeline are listed in proposed wind farms in the UK.
Frequently asked questions
How many wind farms are under construction in the UK?
45 wind projects totalling 13.9 GW are under construction in the July 2026 REPD: 8 offshore (11.8 GW) and 37 onshore (2 GW).
What is the largest wind farm under construction in the UK?
Hornsea 3 is the largest at 2,955 MW.
How much will wind farms under construction add to UK capacity?
They would add 13.9 GW, equal to 44% of the 31.5 GW of wind capacity operating today.
How many offshore wind farms are under construction in the UK?
8 offshore wind projects are under construction, with 11.8 GW of capacity.
Sources and method
Figures come from the July 2026 extract of the Department for Energy Security and Net Zero's Renewable Energy Planning Database (REPD), which tracks UK renewable projects through planning, construction and operation. Each figure is calculated directly from the source records and refreshes when a new snapshot is imported.
The REPD counts project records, not physical sites. Extensions, repowering schemes and later phases can appear as separate records, and very small turbines below the database threshold are not included. Status reflects the snapshot date; developers' later announcements can differ. Read the full methodology and limitations.