UK Wind Farm Map: Onshore and Offshore Locations
Find wind farms by name, company, region and development status. Explore recorded locations alongside a searchable project list, or read where the UK's wind farms are and the UK wind farm guides.
754 matching active records: 0 operational and 754 pipeline. 734 have coordinates; 20 appear only in the table.
DESNZ REPD, July 2026. Active means operational or pipeline in this snapshot; later developer announcements may differ. Markers show recorded reference points, not individual turbines, site boundaries or navigational positions. Basemap © OpenFreeMap and OpenStreetMap contributors.
Searchable UK wind farm list
The table follows the search, region and status form above. Buttons inside the map filter markers only.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Berwick Bank Offshore Wind Farm | Offshore | Awaiting Construction | 4,100 | Scottish Southern Energy Renewables |
| Ossian | Scotland | Awaiting Construction | 3,600 | Scottish Power Renewables |
| Marram | Scotland | Application Submitted | 3,000 | Shell New Energies / ScottishPower Renewables |
| Hornsea 3 | Offshore | Under Construction | 2,955 | Ørsted (formerly DONG Energy) |
| Dogger Bank A & B (was Creyke Beck A & B) | Offshore | Under Construction | 2,400 | SSE/Equinor (formerly Statoil, formerly Forewind) |
| Hornsea 4 | Offshore | Awaiting Construction | 2,400 | Ørsted (formerly DONG Energy) |
| Machair | Scotland | Application Submitted | 2,000 | Scottish Power Renewables |
| West of Orkney Wind Farm | Offshore | Awaiting Construction | 2,000 | Total Energies / RIDG |
| Bellrock | Scotland | Application Submitted | 1,800 | Nadara |
| Dogger Bank South East | Offshore | Awaiting Construction | 1,500 | RWE Renewables UK Limited / Masdar |
| Dogger Bank South West | Offshore | Awaiting Construction | 1,500 | RWE Renewables UK Limited / Masdar |
| Mona Offshore Wind Farm | Offshore | Awaiting Construction | 1,500 | BP Oil UK Limited / ENBW UK Limited |
| Morgan Offshore Wind Farm | Offshore | Awaiting Construction | 1,500 | BP Oil UK Limited / ENBW UK Limited |
| Outer Dowsing Offshore Wind Farm | Offshore | Awaiting Construction | 1,500 | Green Investment Group / Total Energies |
| Morven North Offshore Wind Farm | Offshore | Application Submitted | 1,450 | BP Oil UK Limited / ENBW UK Limited |
| Morven South Offshore Wind Farm | Offshore | Application Submitted | 1,450 | BP Oil UK Limited / ENBW UK Limited |
| East Anglia 3 (EA 3) | Offshore | Under Construction | 1,400 | Scottish Power Renewables |
| Sofia (Teesside B) | Offshore | Under Construction | 1,400 | RWE Renewables UK Limited |
| The East Anglia Array - Norfolk Boreas | Offshore | Under Construction | 1,400 | RWE Renewables UK Limited |
| The East Anglia Array - Norfolk Vanguard East | Offshore | Awaiting Construction | 1,380 | RWE Renewables UK Limited |
| The East Anglia Array - Norfolk Vanguard West | Offshore | Awaiting Construction | 1,380 | RWE Renewables UK Limited |
| Cenos Offshore Wind Farm | Offshore | Application Submitted | 1,350 | Flotation Energy |
| Dogger Bank C (was Teesside A) | Offshore | Under Construction | 1,200 | SSE/Equinor (formerly Statoil, formerly Forewind) |
| Rampion Wind Farm (Extension), (Rampion 2) | Offshore | Awaiting Construction | 1,200 | RWE Renewables UK Limited |
| Moray Firth - Caledonia South Offshore Wind Farm | Offshore | Application Submitted | 1,100 | Ocean Winds |
| Five Estuaries - Wind Farm | Offshore | Awaiting Construction | 1,080 | RWE Renewables |
| Inch Cape | Offshore | Under Construction | 1,080 | Red Rock Power (ICOL) |
| Cluaran Deas Ear / Ayre Wind Farm (Thistle South East) (NE2) | Scotland | Application Submitted | 1,008 | Thistle Wind Partners |
| Cluaran Ear-Thuath / Bowdun Wind Farm (Thistle North East) (E3) | Scotland | Application Submitted | 1,000 | Thistle Wind Partners |
| Fraserburgh - Buchan Floating Wind Project | Offshore | Application Submitted | 1,000 | BayWa |
| Muir Mh�r | Scotland | Application Submitted | 1,000 | Fred. Olsen Seawind & Vattenfall |
| North Falls Offshore Wind Farm | Offshore | Awaiting Construction | 1,000 | RWE Generation UK Plc / SSE Renewables (Ireland) |
| East Anglia 2 (EA 2) | Offshore | Awaiting Construction | 900 | Scottish Power Renewables |
| Moray Firth - Caledonia North Offshore Wind Farm | Offshore | Application Submitted | 900 | Ocean Winds |
| Spiorad na Mara | Offshore | Application Submitted | 900 | Northland Power |
| East Anglia 1 North (EA 4) | Offshore | Awaiting Construction | 800 | Scottish Power Renewables |
| Awel y Mor Offshore Wind Farm | Offshore | Awaiting Construction | 775 | RWE Renewables |
| Green Volt - Offshore Wind Farm | Offshore | Awaiting Construction | 560 | Flotation Energy / Vårgrønn |
| Seagreen Phase 1A | Offshore | Awaiting Construction | 540 | SSE / Seagreen Wind Energy Ltd |
| Morecombe Offshore Windfarm | Offshore | Awaiting Construction | 480 | Cobra Instalaciones y Servicios S.A / Flotation Energy |
| Dorenell Extension Wind Farm | Scotland | Application Submitted | 476.6 | Galileo |
| Dudgeon Extension Project | Offshore | Awaiting Construction | 402 | Equinor |
| Teviot Wind Farm | Scotland | Application Submitted | 350 | Muirhall Energy Limited |
| Sheringham Extension Project | Offshore | Awaiting Construction | 317 | Equinor |
| Glen Ullinish II - Wind Farm | Scotland | Application Submitted | 310.2 | Muirhall Energy Limited |
| Sanquhar 2 Community Wind Farm | Scotland | Under Construction | 308 | Community Windpower |
| Bodinglee Wind Farm | Scotland | Application Submitted | 266 | Banks Group |
| Clash Gour | Scotland | Awaiting Construction | 225 | EDF Energy Renewables/ Force 9 |
| Invershin Community Hall - Wind Farm & Battery Storage | Scotland | Awaiting Construction | 222 | Garvary Wind Farm Limited |
| Rivox Wind Farm - Wind farm | Scotland | Application Submitted | 208 | Belltown Power Limited |
| Strathy South | Scotland | Under Construction | 208 | Scottish and Southern Energy (SSE) |
| North Kyle Energy Project | Scotland | Under Construction | 205.8 | Brockwell Energy |
| Radnor Forest, Llandegley - Nant Mithil Energy Park | Wales | Application Submitted | 198 | Bute Energy |
| Stornoway Wind Farm (second resubmission) | Scotland | Awaiting Construction | 196 | EDF Renewables UK / ESB |
| Cnoc Buidhe Windfarm | Scotland | Application Submitted | 191.4 | Belltown Power Limited |
| Inveroykel Wind Farm | Scotland | Application Submitted | 191 | RWE Renewables UK Swindon Limited |
| Clune Wind Farm - Wind Farm | Scotland | Application Submitted | 187.2 | Renewable Energy Systems |
| M74 West Renewable Energy Park | Scotland | Application Submitted | 165 | Renewco Power |
| Uisenis Wind Farm | Scotland | Awaiting Construction | 165 | Uisenis Power Limited |
| Grayside Wind Farm | Scotland | Application Submitted | 147 | Grayside WF |
| Meall Dearg Wind Farm - Wind Farm | Scotland | Application Submitted | 147 | Energiekontor (UK) Limited |
| Blair Hill Wind Farm | Scotland | Application Submitted | 145 | RES Limited |
| Ballach Wind Farm | Scotland | Application Submitted | 144 | Energiekontor (UK) Limited |
| Clashindarroch Wind Farm Extension | Scotland | Awaiting Construction | 138.6 | Infinergy |
| Beinneun II Windfarm | Scotland | Application Submitted | 136.8 | Beinneun 2 Ltd |
| Newlands Hill Wind Energy Hub | Scotland | Application Submitted | 136 | Belltown Power Limited |
| Highland Wind Farm - Wind Farm | Scotland | Application Submitted | 133 | Highland Wind Farm Limited |
| Rothes Wind Farm III | Scotland | Awaiting Construction | 132 | Fred Olsen Renewables |
| Hagshaw Energy Cluster � Western Expansion | Scotland | Application Submitted | 130 | 3R Energy Solutions Limited |
| Hare Hill Wind Farm Repowering | Scotland | Application Submitted | 130 | SSE Renewables |
| Brunt Hill Wind Farm & Battery Storage | Scotland | Application Submitted | 129.6 | E Power Limited |
| Bloch Wind Farm & Battery Storage (Solway Bank Extension) | Scotland | Application Submitted | 126 | Renewable Energy Systems (RES) |
| Cumberhead West Wind Farm | Scotland | Under Construction | 126 | 3R Energy Solutions Limited |
| Energy Isles Wind Farm | Scotland | Awaiting Construction | 126 | Energy Isles / Stratcraft |
| Euchanhead Wind Farm | Scotland | Application Submitted | 126 | ScottishPower Renewables UK Limited |
| Longcroft Wind Farm | Scotland | Application Submitted | 125.4 | Renewable Energy Systems |
| Cloiche Wind Farm | Scotland | Awaiting Construction | 125 | Scottish & Southern (SSE) |
| Coille Linne Wind Farm- Wind Turbines | Scotland | Application Submitted | 108.5 | Energiekontor (UK) Limited |
| Dunside Wind Farm | Scotland | Awaiting Construction | 108 | EDF Energy |
| Penicuik, Moorfoot Hills - Torfichen Wind Farm | Scotland | Application Submitted | 108 | RES Limited |
| Aultmore Forest - Buckie - Windfarm | Scotland | Application Submitted | 105.6 | Vattenfall |
| Hill of Fare - Hill of Fare Wind Farm & Battery Storage | Scotland | Application Submitted | 105.6 | RES Limited |
| Lethans Wind Farm | Scotland | Awaiting Construction | 105.6 | OnPath Energy Limited |
| Shinness Wind Farm | Scotland | Application Submitted | 105.6 | Shinness Wind Farm Limited |
| Ourack | Scotland | Awaiting Construction | 105 | Vattenfall |
| Glendye Estate | Scotland | Awaiting Construction | 104 | Coriolis Energy/ ESB |
| Glentarken Wind Farm | Scotland | Application Submitted | 104 | SSE Renewables Wind Farms UK Ltd |
| Llandinam Windfarm Repowering and Extension | Wales | Awaiting Construction | 102 | Scottish Power (formerly CeltPower Ltd/Eurus Energy) |
| Lynemore Wind Farm | Scotland | Application Submitted | 100.8 | Galileo Empower UK Limited |
| Breezy Hill, North Kyle Forest Estate - Wind Turbines | Scotland | Application Submitted | 100 | Brockwell Energy Limited |
| Daer Wind Farm | Scotland | Application Submitted | 100 | E.ON Climate & Renewables UK Developments |
| Erebus - Floating Offshore Wind Demonstration Project | Offshore | Awaiting Construction | 100 | Simply Blue Energy |
| Knockodhar Wind Farm | Scotland | Application Submitted | 100 | REG Knockodhar Limited |
| Loch Awe - Eredine Wind Farm | Scotland | Application Submitted | 100 | RWE Renewables UK Limited |
| Pentland Floating Offshore Wind Farm | Offshore | Awaiting Construction | 100 | Highland Wind Limited / Copenhagen Infrastructure Partners / Eurus Energy |
| Peterhead - The Salamander Project | Offshore | Application Submitted | 100 | Orsted / Simply Blue Group |
| Whitecross - Offshore Wind Farm | Offshore | Awaiting Construction | 100 | Flotation Energy / Cobra Instalaciones Servicios |
| Scout Moor 2 - Wind Farm | North West | Application Submitted | 99.9 | Cubico Limited |
| Mid Moile Wind Farm | Scotland | Awaiting Construction | 99.4 | EnergieKontor UK Limited |
| Crosbie Wind Farm | Scotland | Application Submitted | 98 | Galileo Green Energy Scotland Limited (GGE Scotland) |
| Chleansaid Onshore Wind Farm | Scotland | Awaiting Construction | 96 | ESB |
| Quantans Hill Wind Farm | Scotland | Application Submitted | 96 | Vattenfall Wind Power Limited |
| Mid Hill Wind Farm | Scotland | Application Submitted | 93.6 | Invenergy Services UK |
| Back Fell Wind Farm | Scotland | Application Submitted | 92.4 | E Power Limited |
| Craiginmoddie Wind Farm | Scotland | Awaiting Construction | 92.4 | Energiekontor (UK) Limited |
| South Kyle Wind Farm 2 | Scotland | Application Submitted | 92.4 | Vattenfall |
| Twyn Hywel Wind Farm | Wales | Awaiting Construction | 92.4 | Bute Energy |
| Watchman Energy Park | Scotland | Application Submitted | 91 | Renewco Power |
| Windy Standard III Wind Farm (Brockloch Rig Phase 2) | Scotland | Under Construction | 87.6 | Fred Olsen Renewables |
| Corr Chnoc Wind Farm | Scotland | Application Submitted | 86.4 | Galileo Green Energy Scotland Limited |
| Carrick Windfarm | Scotland | Application Submitted | 86 | ScottishPower Renewables |
| Glenvernoch Wind Farm | Scotland | Application Submitted | 86 | Energiekontor (UK) Limited |
| An Carr Dubh Wind Farm | Scotland | Application Submitted | 85.8 | Statkraft UK Limited |
| Leithenwater Wind Energy Hub - Wind Farm | Scotland | Application Submitted | 85.8 | Belltown Power Limited |
| Rowan Wind Farm | Scotland | Awaiting Construction | 85.8 | Energiekontor UK Limited |
| Garn Fach Wind Farm | Wales | Awaiting Construction | 85 | EDF Renewables |
| Loch Liath Wind Farm | Scotland | Application Submitted | 85 | Statkraft Wind UK Limited |
| Teindland Wind Farm | Scotland | Application Submitted | 85 | European Energy A/S / Locogen Limited |
| Carn Fearna Wind Farm | Scotland | Application Submitted | 84.6 | Statkraft UK |
| Bhlaraidh Wind Farm Extension | Scotland | Awaiting Construction | 84 | SSE Renewables |
| Blarghour Wind Farm | Scotland | Awaiting Construction | 84 | Coriolis Energy / ESB |
| Harestanes West Windfarm | Scotland | Application Submitted | 84 | ScottishPower Renewables |
| Stranoch 2 | Scotland | Awaiting Construction | 84 | EDF Energy |
| Tomchrasky Estate Wind farm | Scotland | Awaiting Construction | 84 | E Power Limited |
| Kirkan Wind Farm | Scotland | Awaiting Construction | 81.6 | Coriolis Energy |
| Pencloe Wind Farm | Scotland | Under Construction | 81 | North British Wind / Invenergy |
| Shepherd's Rig Wind Farm | Scotland | Awaiting Construction | 81 | Boralex/Infinergy |
| Chirmorie Wind Farm | Scotland | Awaiting Construction | 80 | Corolis Energy/ ESB |
| Heathland Wind Farm | Scotland | Awaiting Construction | 80 | EDF Energy Renewables |
| Tangy 4 Wind Farm | Scotland | Awaiting Construction | 80 | Scottish & Southern (SSE) |
| Acheilidh Wind Farm (Previously known as Lairg III) | Scotland | Application Submitted | 79.2 | Energiekontor (UK) Limited |
| Coille Beith - Wind Turbines | Scotland | Application Submitted | 79.2 | Statkraft UK Limited |
| Hopsrig Wind Farm | Scotland | Application Submitted | 79.2 | Muirhall Energy Limited |
| Chesters - Millmoor Rig Wind Farm & Battery Energy Storage | Scotland | Application Submitted | 78 | ESB Asset Development UK Ltd |
| Douglas West Wind Farm (extension) | Scotland | Under Construction | 78 | ScottishPower Renewables (UK) Limited |
| Earraghail Renewable Energy Development | Scotland | Application Submitted | 78 | ScottishPower Renewables |
| Kyllachy Wind Farm - Wind Turbines | Scotland | Application Submitted | 78 | Wind Estate (UK) Limited |
| Ceislein Wind Farm | Scotland | Application Submitted | 77 | RWE Renewables UK Limited |
| Clashindarroch 2 | Scotland | Awaiting Construction | 77 | Vattenfall |
| Achany Extension Wind Farm | Scotland | Awaiting Construction | 76 | SSE Renewables |
| Greystone Knowe Wind Farm - Wind Farm | Scotland | Application Submitted | 75 | Coriolis Energy Limited |
| Arecleoch Wind Farm (extension) | Scotland | Under Construction | 72.8 | Scottish Power Renewables |
| Craig Watch - Wind Farm & Battery Storage | Scotland | Application Submitted | 72.6 | Craig Watch Wind Farm Limited |
| Golticlay Wind Farm | Scotland | Under Construction | 72.6 | RWE Renewables UK Limited |
| Strath Oykel Wind Farm | Scotland | Awaiting Construction | 72.6 | Energiekontor (UK) Limited |
| Crystal Rig Phase 1 Repowering | Scotland | Application Submitted | 72 | Fred Olsen Renewables |
| Townland of Tattymoyle Middle, Ecclesville Road - Wind Farm | Northern Ireland | Application Submitted | 72 | SSE Renewables Services |
| Burnside Bhlaraidh - Chrathaich Wind Farm | Scotland | Awaiting Construction | 70 | Muirden Energy Llp |
| Vale of Leven Wind Farm | Scotland | Application Submitted | 70 | Coriolis Energy Limited |
| Artfield Forest Wind Farm | Scotland | Awaiting Construction | 67.2 | Statkraft UK |
| Cairn Duhie Wind Farm | Scotland | Awaiting Construction | 67.2 | Renewable Energy Systems (RES) |
| Corriegarth 2 | Scotland | Awaiting Construction | 67.2 | Corriegarth 2 Windfarm Limited (BayWa r.e. UK Limited) |
| Greenburn Wind Park | Scotland | Awaiting Construction | 67.2 | REG Windpower Limited |
| Troston Loch | Scotland | Awaiting Construction | 67.2 | EDF Energy Renewables |
| Bunloinn Wind Farm | Scotland | Awaiting Construction | 66.6 | Energiekontor (UK) Limited |
| Bankend Rig III Wind Farm | Scotland | Awaiting Construction | 66 | Wilson Forrest Products Limited |
| High Brenfield Wind Farm | Scotland | Application Submitted | 66 | Low Carbon Limited |
| Lethans Wind Farm Extension | Scotland | Awaiting Construction | 66 | Banks Renewables |
| Windburn Wind Farm | Scotland | Application Submitted | 65 | Octopus Energy / Wind 2 Limited |
| Allt Domhain Wind Farm, Glenbarr - Wind Turbines | Scotland | Application Submitted | 64.8 | Energiekontor UK Limited |
| Lorg Windfarm | Scotland | Awaiting Construction | 64 | RWE Npower Renewables |
| Cloich Forest Wind Farm | Scotland | Application Submitted | 63 | EDF Energy Renewables |
| Strathy Wood | Scotland | Under Construction | 62.4 | E.ON Renewables |
| Kennoxhead Wind Farm | Scotland | Under Construction | 62 | Orsted Onshore Limited |
| Clachaig Glen | Scotland | Awaiting Construction | 60 | RWE UK |
| Knockkippen Wind, Solar & Battery Farm | Scotland | Awaiting Construction | 60 | Falck Renewables / REG Windpower |
| Lairdmannoch Energy Park | Scotland | Application Submitted | 60 | Wind2 / Octopus Energy |
| Beaw Field Wind Farm | Scotland | Awaiting Construction | 59.5 | Peel Wind Farms |
| Allt an Tuir Renewable Energy Park | Scotland | Application Submitted | 59.4 | REG Windpower Limited / ESB Energy Limited |
| Alwen Forest Project | Wales | Awaiting Construction | 59.4 | RWE Generation / Innogy |
| Ben Aketil Wind Farm - Repowered & Extended | Scotland | Application Submitted | 59.4 | Falck Renewables Limited |
| Dell Wind Farm 2 | Scotland | Application Submitted | 59.4 | Dell Wind Farm Ltd (Coriolis Energy) |
| Gaerwen Wind Farm | Wales | Application Submitted | 59.4 | RWE Renewables UK Limited |
| Killean Wind Farm | Scotland | Application Submitted | 59.4 | RES Limited |
| Knockcronal Wind Farm | Scotland | Awaiting Construction | 59.4 | Statkraft UK Limited |
| Abhainn Dubh Wind Farm | Scotland | Application Submitted | 58.8 | E Power Limited |
| Unshinagh Wind Farm Development in Carnlough | Northern Ireland | Application Submitted | 58.8 | Renewable Energy Systems (RES) |
| Ladyfield Renewable Energy Park | Scotland | Awaiting Construction | 58.5 | Ridge Clean Energy Limited |
| Blyth Offshore Wind Farm Phase 2 Demonstrator Project | Offshore | Awaiting Construction | 58.4 | EDF Energy Renewables |
| Melvich Bay - Melvich Wind Energy Hub | Scotland | Application Submitted | 57.6 | Belltown Power Limited |
| Whitelaw Brae Wind Farm | Scotland | Under Construction | 57 | Thrive Renewables |
| Cloud Hill Wind Farm | Scotland | Awaiting Construction | 56 | Blue Energy Company / BayWa r.e. UK Limited |
| Balnespick Wind Farm | Scotland | Application Submitted | 55.8 | Fred Olsen Renewables Limited |
| Mynydd Maen - Wind Farm | Wales | Application Submitted | 54.6 | RES Limited |
| Sclenteuch Wind Farm - Wind Farm | Scotland | Awaiting Construction | 54 | RES Limited |
| West Torrisdale Wind Farm | Scotland | Application Submitted | 54 | ESB Asset Development UK |
| Loganhead Wind Farm | Scotland | Application Submitted | 53.8 | Muirhall Energy Limited |
| Ditcher Law Wind Farm | Scotland | Awaiting Construction | 52.8 | E Power Ltd |
| Carnbuck Wind Farm | Northern Ireland | Application Submitted | 50.4 | RES Limited |
| Giants Burn Wind Farm- | Scotland | Application Submitted | 50.4 | Statkraft UK Limited |
| High Mark Wind Farm - Wind Turbines | Scotland | Application Submitted | 50.4 | Wind Estate (UK) Ltd |
| Kilgallioch Windfarm (Extension) | Scotland | Under Construction | 50.4 | ScottishPower Renewables |
| Lluest y Gwynt Wind Farm | Wales | Application Submitted | 50.4 | Statkraft UK/Eco2 |
| Tweed Valley, Southern Uplands - Oliver Forest Wind Farm | Scotland | Application Submitted | 50.4 | Statkraft UK Limited |
| Hollandmey Renewable Energy Development | Scotland | Awaiting Construction | 50 | Scottishpower Renewables |
| Tormsdale -Wind Farm | Scotland | Application Submitted | 50 | Arise AB / Lomond Energy |
| Aberarder Wind Farm | Scotland | Under Construction | 49.9 | Scottish & Southern Energy |
| Beinn an Tuirc Windfarm Phase 3 | Scotland | Under Construction | 49.9 | Scottish Power Renewables |
| Glen Ullinish Wind Farm | Scotland | Awaiting Construction | 49.9 | Muirhall Energy (previously Kilmac Energy) |
| Glen Water - Wind Farm | Scotland | Application Submitted | 49.9 | Glen Water Wind Farm Limited |
| Lairg 2 Wind Farm | Scotland | Under Construction | 49.9 | Energiekontor UK Limited |
| Margree Windfarm | Scotland | Awaiting Construction | 49.9 | Energiekontor (UK) Limited |
| Sandwick East Community Wind Farm | Scotland | Application Submitted | 49.9 | Aquatera |
| Slickly Wind Farm | Scotland | Awaiting Construction | 49.9 | Statkraft Wind UK Limited |
| Millennium East | Scotland | Application Submitted | 49.6 | Renantis UK Limited |
| Windy Standard I Repower | Scotland | Awaiting Construction | 49.6 | Fred Olsen Renewables |
| Glasvaar Wind Farm | Scotland | Awaiting Construction | 49.5 | E Power Limited |
| Fell Wind Farm | Scotland | Awaiting Construction | 49 | EnergieKontor UK |
| Druim Leathann Windfarm | Scotland | Awaiting Construction | 48.3 | Baywa R.E. UK Limited |
| Cairnview, Bettyhill | Scotland | Awaiting Construction | 48 | Bettyhill 2 Wind Limited |
| Crystal Rig Wind Farm Phase IV | Scotland | Under Construction | 48 | Fred Olsen Renewables |
| Earnieside Farmhouse, Dunning Glen - Wind Farm | Scotland | Awaiting Construction | 48 | Galileo Green Energy Scotland Limited |
| High Constellation Wind Farm | Scotland | Awaiting Construction | 48 | BayWa r.e. UK Limited |
| Scawd Law Wind Farm | Scotland | Application Submitted | 48 | Fred Olsen Renewables |
| Esgair Cwmowen | Wales | Application Submitted | 47.5 | Pennant Walters |
| Evishagaran Wind Farm | Northern Ireland | Awaiting Construction | 46.8 | ERG UK Holding |
| Mossy Hill | Scotland | Awaiting Construction | 46.8 | Peel Wind Farms (Peel Energy) |
| Garbet Windfarm - Wind Farm & Storage facility | Scotland | Under Construction | 46.2 | Energiekontor UK Limited / Uniper |
| Priestgill Wind Farm | Scotland | Under Construction | 46.2 | Muirhall Energy |
| Kennoxhead Wind Farm Extension II (Penbreck) (Phase 2) | Scotland | Awaiting Construction | 45.6 | Orsted Onshore Limited |
| Longhill Burn Wind Farm | Scotland | Under Construction | 45.6 | EnergieKontor UK |
| Carno 3 | Wales | Awaiting Construction | 45 | Amegni Renewables |
| Cruach Clenamacrie Wind Farm | Scotland | Application Submitted | 45 | Voltalia |
| Harestanes South Windfarm Extension | Scotland | Application Submitted | 45 | ScottishPower Renewables |
| Sneddon Law Community Wind Farm | Scotland | Under Construction | 45 | Community Windpower |
| Blackhills Wind Farm | Scotland | Application Submitted | 43.2 | Koehler Renewable Energy |
| Sallachy Estate - Wind Farm | Scotland | Awaiting Construction | 43.2 | WKN Sallachy Limited |
| Fetteresso Wind Farm (Mid Hill 3) | Scotland | Awaiting Construction | 42 | Fred Olsen Renewables |
| Gladsmuir Hills - Wind Farm | Scotland | Awaiting Construction | 41 | Wind Estate (UK) Ltd |
| Ben Sca | Scotland | Application Submitted | 40.8 | EDP Renewables / Wind2 |
| Meall Buidhe Wind Farm | Scotland | Awaiting Construction | 40 | Muirden Energy |
| Abertillery - Wind farm | Wales | Application Submitted | 39.6 | RWE Renewables UK Limited |
| Gruggandoo Wind Farm | Northern Ireland | Application Submitted | 39.6 | ABO Wind |
| Cornharrow Wind Farm | Scotland | Awaiting Construction | 38.4 | EnergieKontor UK |
| Kellas Wind Farm | Scotland | Awaiting Construction | 38.4 | E Power Limited |
| Kennoxhead Wind Farm Extension (Phase 2) | Scotland | Awaiting Construction | 38.4 | Orsted Onshore Limited |
| Berry Burn Wind Farm (extension) | Scotland | Awaiting Construction | 37.8 | Statkraft Wind UK Limited |
| Twentyshilling Hill Wind Farm | Scotland | Under Construction | 37.8 | Element Power |
| Corlacky Hill Wind Farm | Northern Ireland | Awaiting Construction | 36.3 | Renewable Energy Systems (RES) |
| Balblair Wind Farm | Scotland | Application Submitted | 36 | Wind Power North Two Limited |
| Bryngydfa Wind Farm | Wales | Application Submitted | 36 | Private Developer |
| Glenshimmeroch Wind Farm | Scotland | Awaiting Construction | 36 | EnergieKontor UK |
| Hare Craig Windfarm | Scotland | Awaiting Construction | 36 | EnergieKontor UK |
| Lees Hill Energy Park | Scotland | Application Submitted | 36 | Fred Olsen Renewables Limited |
| Mill Rig Wind Farm | Scotland | Under Construction | 36 | Banks Renewables |
| Over Hill Wind Farm | Scotland | Awaiting Construction | 36 | EnergieKontor (EKUK) |
| Rowancraig North - Wind Farm | Scotland | Application Submitted | 36 | Koehler Renewable Energy |
| Strathrory Wind Farm | Scotland | Awaiting Construction | 36 | Energiekontor UK |
| Craigneil Hill | Scotland | Awaiting Construction | 35 | ESB Asset Development UK |
| Foel Trawsnant | Wales | Awaiting Construction | 35 | Pennant Walters Ltd |
| Tonmawr - Mynydd Fforch Dwm Wind Farm | Wales | Awaiting Construction | 35 | Naturalis Energy Developments Limited |
| Earlsburn Avenue - Earlsburn Wind Farm Extension | Scotland | Awaiting Construction | 34 | Naturalis Energy / REG Wind Power / Falck Renewables |
| Mynydd Carn Wind Farm | Wales | Awaiting Construction | 34 | Pennant Walters |
| Mynydd Llanhilleth - Wind Farm | Wales | Application Submitted | 34 | Pennant Walters |
| Beinn Ghlas Wind Farm - Repowering | Scotland | Application Submitted | 33.6 | Nadara Limited (Beaufort Wind Limited) |
| Glenmuckloch Hill Wind Farm, Kirkconnel - Wind Turbines | Scotland | Application Submitted | 33.6 | Glenmuckloch Renewable Energy Limited |
| Glenmuckloch Wind Farm | Scotland | Awaiting Construction | 33.6 | Forsa (formerly Buccleuch/2020) |
| Craig Nab Wind Energy Hub - Wind Farm | Scotland | Application Submitted | 33 | Belltown Power Limited |
| Hawkwood Wind Farm, Kype Highway - Wind turbines | Scotland | Application Submitted | 33 | Wilson Renewables IV Llp |
| TwinHub (previously called Wave Hub Floating Wind) | Offshore | Awaiting Construction | 32 | Hexicon |
| Hedley Hope, Tow Law - Wind Turbines | North East | Application Submitted | 31.5 | CleanEarth Energy Limited |
| Tom Na Clach - Wind Farm Extension | Scotland | Awaiting Construction | 31.5 | Infinergy Limited |
| Llanwonno - Wind Farm | Wales | Application Submitted | 30.4 | Cenin Renewables Limited |
| Dunwan Dam, Eaglesham - Wind Farm | Scotland | Application Submitted | 30 | Green Cat Renewables |
| Easter Cringate Cottage, Polmaise Road - Wind Turbines | Scotland | Application Submitted | 30 | Drummarnock Wind Farm Limited |
| Mynydd Y Glyn Wind Farm, Rhondda - Wind Turbines | Wales | Awaiting Construction | 30 | Pennant Wind Energy Ventures Limited Walters Group |
| Shennanton Wind Farm | Scotland | Application Submitted | 30 | E Power Limited |
| Dunbeg South Wind Farm | Northern Ireland | Awaiting Construction | 29.7 | Renewable Energy Systems (RES) / Innagreen Investments |
| Brishey Wind Farm | Northern Ireland | Application Submitted | 28.8 | ABO Wind |
| Cnoc Farasd Wind Farm | Scotland | Application Submitted | 28.8 | E Power Limited |
| Orkney�s Community Wind Farm Project - Faray | Scotland | Application Submitted | 28.8 | Orkney Islands Council |
| Orkney�s Community Wind Farm Project - Hoy | Scotland | Awaiting Construction | 28.8 | Orkney Islands Council |
| Orkney�s Community Wind Farm Project - Qanterness | Scotland | Awaiting Construction | 28.8 | Orkney Islands Council |
| Kennoxhead Wind Farm (Phase 2) | Scotland | Awaiting Construction | 28 | Orsted Onshore Limited |
| Manmoel Wind Farm | Wales | Awaiting Construction | 28 | Cenin Renewables |
| Pauls Hill 2 | Scotland | Awaiting Construction | 28 | Fred Olsen Renewables |
| Rigged Hill Wind Farm (Repowering) | Northern Ireland | Awaiting Construction | 28 | Scottish Power Renewables |
| Creag Dhubh | Scotland | Application Submitted | 27 | Muirden Energy |
| Hirddywel | Wales | Application Submitted | 27 | Vattenfall |
| Pigeon Top | Northern Ireland | Under Construction | 27 | Energia |
