UK Wind Farm Map: Onshore and Offshore Locations
Find wind farms by name, company, region and development status. Explore recorded locations alongside a searchable project list, or read where the UK's wind farms are and the UK wind farm guides.
123 matching active records: 72 operational and 51 pipeline. 122 have coordinates; 1 appear only in the table.
DESNZ REPD, July 2026. Active means operational or pipeline in this snapshot; later developer announcements may differ. Markers show recorded reference points, not individual turbines, site boundaries or navigational positions. Basemap © OpenFreeMap and OpenStreetMap contributors.
Searchable UK wind farm list
The table follows the search, region and status form above. Buttons inside the map filter markers only.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Pen Y Cymoedd | Wales | Operational | 228 | Vattenfall (previously Nuon Renewables) |
| Radnor Forest, Llandegley - Nant Mithil Energy Park | Wales | Application Submitted | 198 | Bute Energy |
| Llandinam Windfarm Repowering and Extension | Wales | Awaiting Construction | 102 | Scottish Power (formerly CeltPower Ltd/Eurus Energy) |
| Clocaenog Forest Wind Farm | Wales | Operational | 96 | RWE Innogy UK |
| Twyn Hywel Wind Farm | Wales | Awaiting Construction | 92.4 | Bute Energy |
| Garn Fach Wind Farm | Wales | Awaiting Construction | 85 | EDF Renewables |
| Alwen Forest Project | Wales | Awaiting Construction | 59.4 | RWE Generation / Innogy |
| Gaerwen Wind Farm | Wales | Application Submitted | 59.4 | RWE Renewables UK Limited |
| Cefn Croes Wind Farm | Wales | Operational | 58.5 | Renewable Development Company Ltd, KENTECH Ltd |
| Brechfa Forest West | Wales | Operational | 57.4 | RWE Npower Renewables |
| Mynydd Maen - Wind Farm | Wales | Application Submitted | 54.6 | RES Limited |
| Lluest y Gwynt Wind Farm | Wales | Application Submitted | 50.4 | Statkraft UK/Eco2 |
| Esgair Cwmowen | Wales | Application Submitted | 47.5 | Pennant Walters |
| Carno 3 | Wales | Awaiting Construction | 45 | Amegni Renewables |
| Abertillery - Wind farm | Wales | Application Submitted | 39.6 | RWE Renewables UK Limited |
| Brenig Wind Farm | Wales | Operational | 37.6 | CGNEE |
| Bryngydfa Wind Farm | Wales | Application Submitted | 36 | Private Developer |
| Foel Trawsnant | Wales | Awaiting Construction | 35 | Pennant Walters Ltd |
| Tonmawr - Mynydd Fforch Dwm Wind Farm | Wales | Awaiting Construction | 35 | Naturalis Energy Developments Limited |
| Mynydd y Betws | Wales | Operational | 34.5 | ESB (Cambrian Renewable Energy Ltd / Betws Common Holdings Ltd) |
| Garreg Lwyd | Wales | Operational | 34 | Renewables Infrastructure Group (TRIG) |
| Mynydd Carn Wind Farm | Wales | Awaiting Construction | 34 | Pennant Walters |
| Mynydd Llanhilleth - Wind Farm | Wales | Application Submitted | 34 | Pennant Walters |
| Mynydd Y Gwair Wind Farm | Wales | Operational | 32.8 | RWE Npower Renewables/ Innogy |
| Ffynnon Oer Wind Farm | Wales | Operational | 32 | RWE npower |
| Llandinam Windfarm | Wales | Operational | 31 | CELTPOWER LTD |
| Llanwonno - Wind Farm | Wales | Application Submitted | 30.4 | Cenin Renewables Limited |
| Mynydd Y Glyn Wind Farm, Rhondda - Wind Turbines | Wales | Awaiting Construction | 30 | Pennant Wind Energy Ventures Limited Walters Group |
| Manmoel Wind Farm | Wales | Awaiting Construction | 28 | Cenin Renewables |
| Hirddywel | Wales | Application Submitted | 27 | Vattenfall |
| Maesgwyn | Wales | Operational | 26 | Pennant Wind Energy Ventures |
| Upper Ogmore Wind Farm | Wales | Awaiting Construction | 25.2 | RES UK & Ireland Limited |
| Pant y wal | Wales | Operational | 25 | Pennant Wind Energy Ventures (PWEV) |
| Tirgwynt | Wales | Operational | 24.6 | Foresight |
| Llynfi Renewable Energy Park, Land at Mynydd Caerau | Wales | Operational | 24 | John Laing Environmental Assets Group |
| Maerdy | Wales | Operational | 24 | Greencoat UK Wind |
| Townland of Meenakeeran, Tullycar Road - Wind Farm & Battery Storage | Wales | Application Submitted | 24 | Meenakeeran Wind Farm Limited |
| Blaengwen | Wales | Operational | 23 | Statkraft and Catamount Energy Corporation |
| Mynydd Bwllfa Wind Farm - Resubmission | Wales | Operational | 22.5 | Pennant Walters |
| Tir Mostyn And Foel Goch Wind Farm | Wales | Operational | 21.3 | Munich Re (previously Windjen Power Ltd) |
| Llanbabo Wind Farm | Wales | Operational | 20.4 | MANWEB Generation Holdings |
| Pant y wal extension | Wales | Operational | 20 | Pennant Walters (PYWX) |
| Trecelyn Wind Farm | Wales | Application Submitted | 20 | Pennant Walters Limited |
| Melin Court | Wales | Awaiting Construction | 18 | Muirhall Energy (formerly Infinis) |
| Fforch Nest Wind Farm pt2 | Wales | Operational | 17.5 | Pennant Walters |
| Pant y Maen | Wales | Awaiting Construction | 17.5 | Gresham House |
| Carno 'A' Wind Farm | Wales | Operational | 16.8 | RWE npower |
| Carno 'B' Wind Farm | Wales | Operational | 16.8 | RWE npower |
| Bryn Du | Wales | Operational | 16.4 | Renewable Development Company Ltd |
| Carno 'A'and 'B' Wind Farm, (Extension) | Wales | Operational | 15.6 | RWE npower |
| Cemmaes 'C' Wind Farm | Wales | Operational | 15.3 | Vestas |
| Mynydd Clogau Wind Farm | Wales | Operational | 14.5 | Renewable Energy Systems (RES) |
| Dragon Energy Park - Wind Farm | Wales | Under Construction | 14.4 | Dragon LNG |
| Hendy Wind Farm | Wales | Under Construction | 14.4 | Njord Energy Ltd |
| Bryn Blaen Wind Farm | Wales | Operational | 13.8 | Njord Energy |
| Abergorki Wind Farm | Wales | Awaiting Construction | 13.5 | Thrive Renewables |
| Mynydd Portref Wind Farm extension | Wales | Operational | 12 | REG Windpower |
| Moel Maelogen A Phase 2 | Wales | Operational | 11.7 | John Laing Environmental Assets Group |
| Mynydd Gorddu Wind Farm | Wales | Operational | 10.2 | Cynllun Trydan Gwynt |
| Fforch Nest Wind Farm pt1 | Wales | Operational | 10 | Pennant Walters |
| Bryn titli Windfarm | Wales | Operational | 9.9 | Innogy |
| Rhyd-y-Groes Wind Farm - repowering | Wales | Awaiting Construction | 9.9 | E.On / Eurus (TPG Wind) |
| Llangwyryfon | Wales | Operational | 9.4 | Westbury Windfarms |
| Mynydd Portref | Wales | Operational | 9.4 | Gresham House |
| Wern Ddu Wind Farm | Wales | Operational | 9.2 | Tegni |
| Taff Ely Wind Farm | Wales | Operational | 9 | Npower Renewables |
| Parc Cynog Extension | Wales | Operational | 8.4 | Nuon |
| Wear Point | Wales | Operational | 8.2 | John Laing Environmental Assets Group |
| Mynydd Brombil Wind Farm | Wales | Operational | 8 | REG Windpower |
| Llwyncelyn Wind Farm | Wales | Application Submitted | 7.2 | Cenin Renewables |
| Penrhys Wind Farm/Ferndale Power Factory | Wales | Operational | 6.4 | John Laing Environmental Assets Group |
| Llynfi Afan Renewable Energy Park | Wales | Operational | 6 | John Laing Environmental Assets Group |
| Trysglwyn Wind Farm | Wales | Operational | 5.6 | RWE npower |
| Dyffryn Brodyn Wind Farm | Wales | Operational | 5.5 | Renewable Energy Systems (RES) |
| Newton Down | Wales | Operational | 5 | Renewable Energy Partnerships Ltd |
| Pant y Wal (Extension) | Wales | Awaiting Construction | 5 | Pennant Walters |
| Solutia UK Ltd | Wales | Operational | 5 | Solutia / Vestas |
| Mynydd Y Gwrhyd Windfarm | Wales | Operational | 4.7 | Awel Aman Tawe Community Energy |
| Mynydd Pencarreg | Wales | Awaiting Construction | 4.6 | Energiekontor UK |
| Ystgellog Farm Wind Farm | Wales | Operational | 4.6 | Airvolution Energy |
| Oakdale Business Park | Wales | Operational | 4 | Resonance |
| Pen Bryn Oer Wind Farm | Wales | Operational | 4 | REG Windpower/ BlackRock |
| Blaen Bowi Wind Farm | Wales | Operational | 3.9 | WINDJEN POWER LTD |
| Braich Ddu | Wales | Operational | 3.9 | REG Windpower (previously Cornwall Light and Power) |
| Parc-Cynog Wind Farm | Wales | Operational | 3.6 | Micon Wind Turbines (UK) Limited |
| Longlands Farm, Rush Wall Lane | Wales | Operational | 3.5 | Clean Earth (CE) |
| North Court Farm, Redwick - Wind Turbine | Wales | Application Submitted | 3.5 | Clean Earth Energy Limited |
| Cemmaes 'B' Wind Farm | Wales | Operational | 3.4 | Vestas |
| Castle Pill - Repowering | Wales | Operational | 3.2 | John Laing Environmental Assets Group |
| Hafoty Ucha '2' and '3' Wind Turbine | Wales | Operational | 2.6 | Private Developer |
| Moel Maelogen A | Wales | Operational | 2.6 | John Laing Environmental Assets Group |
| Graig Fatha Farm | Wales | Operational | 2.5 | Cleanearth |
| Maesgwyn Wind Farm - extension | Wales | Operational | 2.5 | Pennant Walters (MAESX) Limited |
| Nash Waste Water Treatment Works Turbine | Wales | Operational | 2.5 | Welsh Water |
| Parc Stormy, Stormy Down | Wales | Operational | 2.5 | Cenin Renewables |
| Rheidol Wind Farm | Wales | Operational | 2.4 | Powergen |
| ANP Newport Wind Turbine | Wales | Operational | 2.3 | Associated British Ports |
| G24 Innovations Turbine | Wales | Operational | 2.3 | G24 Innovations Limited |
| Kingspan | Wales | Operational | 1.8 | Kingspan |
| Lawrence Landfill | Wales | Operational | 1.6 | Wind Energy Direct |
| Princes Gate Spring Water | Wales | Operational | 1.6 | Princes Gate Spring Water |
| Bodtegir | Wales | Operational | 1.5 | Clean Earth Energy |
| Former Nant-y-Gwyddon Landfill Site | Wales | Under Construction | 1.5 | Sirius Group |
| Kenfig Industrial Estate, Margam - Wind turbine | Wales | Awaiting Construction | 1.5 | Infinite Renewables Group Limited |
| Longlands Lane | Wales | Operational | 1.5 | Renewable Energy Systems (RES) |
| Rassau Industrial Estate | Wales | Awaiting Construction | 1.5 | Infinite Renewables |
| West of Rhiwfelin Fach Farm | Wales | Operational | 1.5 | Infinite Renewables |
| Lodge Farm 1 | Wales | Operational | 1 | Private Developer |
| Derwin Fawr - Wind Turbines Replacement | Wales | Application Submitted | 0.75 | Private Developer |
| Rhos-Hill, Cilgerran - Wind Turbine | Wales | Application Submitted | 0.6 | Infinite Renwables Limited |
| Cambrian Cross Country, Trefilan - Wind Turbine | Wales | Awaiting Construction | 0.5 | Aber Heating Engineers |
| Cwm Risca Farm, Tondu - Wind Turbine | Wales | Application Submitted | 0.45 | Constantine Wind Energy Limited |
| Blaenpant, Blaenwaun - Wind turbine | Wales | Application Submitted | 0.23 | Private Developer |
| Cilcrug Farm, Transmawr - Wind Turbine | Wales | Awaiting Construction | 0.23 | Constantine Group Limited |
| Trebover Farm - Wind Turbine | Wales | Awaiting Construction | 0.23 | Abergwaun Community Turbine |
| Pensygwarne, Croesgoch - Wind Turbine | Wales | Awaiting Construction | 0.22 | Y Draig Goch Energy Limited |
| Sarnau Farm, Trelech - Wind Turbine | Wales | Awaiting Construction | 0.22 | Constantine Wind Energy Limited |
| Aberffrydlan, Llanwrin - Wind Turbine | Wales | Application Submitted | Not recorded | H Hughes & Son |
| Glynhafren, Old Hall - Wind Turbine | Wales | Application Submitted | Not recorded | R R Jones & Sons |
| Pen-Yr-Heol Farm, Hollybush | Wales | Awaiting Construction | Not recorded | Infinite Renewables Group Ltd |
| Rassau Industrial Estate, Unit 19 - Wind Turbine | Wales | Application Submitted | Not recorded | Private Developer |
| Summerton Farm, Sageston - Wind Turbine | Wales | Application Submitted | Not recorded | Constantine Wind Energy Limited |
| Sychtyn, Llanerfyl - Wind Turbine | Wales | Application Submitted | Not recorded | Private Developer |
Browse by region
Need these records for your work? See data access or request a dataset.