UK Wind Farm Map: Onshore and Offshore Locations
Find wind farms by name, company, region and development status. Explore recorded locations alongside a searchable project list, or read where the UK's wind farms are and the UK wind farm guides.
61 matching active records: 50 operational and 11 pipeline. 61 have coordinates; 0 appear only in the table.
DESNZ REPD, July 2026. Active means operational or pipeline in this snapshot; later developer announcements may differ. Markers show recorded reference points, not individual turbines, site boundaries or navigational positions. Basemap © OpenFreeMap and OpenStreetMap contributors.
Searchable UK wind farm list
The table follows the search, region and status form above. Buttons inside the map filter markers only.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Wadlow Wind Farm | Eastern | Operational | 26 | DIF |
| Wryde Croft | Eastern | Operational | 26 | Renewable Energy Systems (RES) |
| Red Tile | Eastern | Operational | 24 | Wind Prospect Developments |
| Middlewick wind farm | Eastern | Operational | 20.7 | Blue Energy (formerly Ridgewind Ltd) |
| Bradwell Wind Farm (Repower) | Eastern | Operational | 20 | Npower Renewables |
| Cotton Farm | Eastern | Operational | 20 | Greencoat UK Wind |
| Langford Wind Farm | Eastern | Operational | 20 | Co-operative Group |
| Stags Holt | Eastern | Operational | 18 | Powergen / Wind Prospects |
| Turncole Wind Farm | Eastern | Operational | 17.5 | RES/ Aviva |
| Coldham | Eastern | Operational | 16 | Wind Prospect / TXU |
| Glass Moor | Eastern | Operational | 16 | Fenland Windfarms Ltd |
| North Pickenham | Eastern | Operational | 14.4 | Foresight Group |
| Coldham Hall | Eastern | Operational | 14 | Co-op |
| Whitemill Wind Farm | Eastern | Operational | 14 | Co-operative Energy |
| Jack's Lane Wind Farm | Eastern | Operational | 13.8 | Aviva |
| Glass moor Extension | Eastern | Operational | 12 | EDF/China General Nuclear Power Corporation |
| Tilbury Docks | Eastern | Operational | 12 | Scottish Equity Partners |
| Upper Holton Wind Farm | Eastern | Operational | 11.5 | Temporis Capital |
| Boardinghouse Wind Farm | Eastern | Operational | 10.3 | Ecogen |
| Earl's Hall | Eastern | Operational | 10.3 | Greencoat UK Wind |
| Woolley Hill Wind Farm | Eastern | Operational | 10 | Aviva |
| Whittlesey | Eastern | Operational | 9 | REG Windpower (previously Cornwall Light and Power) |
| Airfield Farm (Podington) | Eastern | Operational | 8.6 | Airvolution Energy |
| Chiplow | Eastern | Operational | 8.2 | Blue Energy |
| Eastern Way | Eastern | Application Submitted | 8.2 | Arnold White Estates Limited |
| Ramsey Wind Farm Extension | Eastern | Operational | 8 | REG Windpower |
| Common Barn Wind Farm | Eastern | Operational | 6.2 | TCI Renewables |
| Burnt House Farm | Eastern | Operational | 6 | Fivestone Ltd |
| Ranson Moor (phase 1) | Eastern | Operational | 6 | Fenpower Limited |
| Humphrey Group | Eastern | Operational | 5 | Roy Humphrey Group |
| Checkley Wood Farm | Eastern | Operational | 4.1 | AW Group |
| Wind Farm Africa Alive | Eastern | Operational | 4.1 | SLP Energy |
| French Farm | Eastern | Operational | 4 | REG Windpower (previously Cornwall Light and Power) |
| North Pickenham Airfield | Eastern | Operational | 4 | Bernard Matthews Green Energy |
| Ranson Moor Wind Farm (Phase 2) | Eastern | Operational | 4 | EcoGen Projects / Fenpower |
| Weston Airfield Wind Turbines | Eastern | Operational | 3.6 | Bernard Matthews |
| Ness point Wind Turbine 1 | Eastern | Operational | 2.3 | SLP Energy |
| Long Hill Road | Eastern | Operational | 2 | Snow Mountain Investment Ltd |
| MARCH SEWAGE TREATMENT WORKS - WIND TURBINE | Eastern | Operational | 2 | TCI Renewables |
| Stags Holt Extension | Eastern | Operational | 2 | E.ON UK |
| Ramsey 1 | Eastern | Operational | 1.8 | REG Windpower |
| Swaffham Plashes II | Eastern | Operational | 1.8 | Ecotricity |
| Astral Green - Wind Turbine, Solar Array & Battery Energy Storage System | Eastern | Awaiting Construction | 1.5 | Arnold White Estates Limited |
| Blue Gates Farm | Eastern | Operational | 1.5 | M H Leyland Ltd |
| Double Arches Quarry Wind Turbine | Eastern | Operational | 1.5 | Arnold White Estates (AWE Renewables) |
| Greenvale AP Wind Turbine | Eastern | Operational | 1.5 | Greenvale AP |
| K L Technologies Wind Turbine | Eastern | Operational | 1.5 | KL Technology Limited |
| Marston Vale Country Park Wind Turbine | Eastern | Operational | 1.5 | Blue Energy |
| Pil Membranes, Estuary Road - Wind Turbine | Eastern | Awaiting Construction | 1.5 | KL Technologies Limited |
| South Beach Wind Turbine (Somerton) | Eastern | Operational | 1.5 | Ecotricity |
| Swaffham 1 - Ecotech Wind Park | Eastern | Operational | 1.5 | LRZ Ltd (Taken over by NOVERA) |
| Bloodhills - repowering | Eastern | Operational | 1 | The Farm Energy Partnership LLP |
| Little Belhus Restoration Site | Eastern | Operational | 1 | Constantine Wind Energy |
| Tick Fen Farm, Puddock Road - Wind Turbine | Eastern | Awaiting Construction | 0.5 | Whittome Farms |
| Tick Fen Farm, Puddock Road - Wind Turbine | Eastern | Awaiting Construction | 0.5 | Whittome Renewables Limited |
| Pondersbridge Farm, Oilmills Road - Wind Turbine | Eastern | Awaiting Construction | 0.25 | Whittome Farms |
| The Laurels Farm, Ongar Hill Road - Wind Turbine | Eastern | Awaiting Construction | 0.25 | JS Means (Terrington) Limited |
| Eyeworth Lodge Farm, Eyeworth - Wind Turbine | Eastern | Awaiting Construction | 0.22 | Lodge Farm Poultry Limited |
| Chipley Abbey Farm, Gosland Green - Wind Turbine | Eastern | Application Submitted | Not recorded | Octopus Energy |
| Dengie Crops Limited, Hall Road - Wind Turbine | Eastern | Application Submitted | Not recorded | Dengie Crops Limited |
| Pondersbridge Farm, Oilmills Road - Wind Turbine | Eastern | Awaiting Construction | Not recorded | Whittome Farms |
Browse by region
Need these records for your work? See data access or request a dataset.