UK Wind Farm Map: Onshore and Offshore Locations
Find wind farms by name, company, region and development status. Explore recorded locations alongside a searchable project list, or read where the UK's wind farms are and the UK wind farm guides.
89 matching active records: 46 operational and 43 pipeline. 89 have coordinates; 0 appear only in the table.
DESNZ REPD, July 2026. Active means operational or pipeline in this snapshot; later developer announcements may differ. Markers show recorded reference points, not individual turbines, site boundaries or navigational positions. Basemap © OpenFreeMap and OpenStreetMap contributors.
Searchable UK wind farm list
The table follows the search, region and status form above. Buttons inside the map filter markers only.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Keadby Wind Farm | Yorkshire and Humber | Operational | 68 | Scottish and Southern Energy (SSE) |
| Tween Bridge Windfarm | Yorkshire and Humber | Operational | 44 | E.ON Renewables |
| Goole Fields ll Wind Farm | Yorkshire and Humber | Operational | 34.9 | RWE Npower Renewables |
| Sixpenny Wood Windfarm | Yorkshire and Humber | Operational | 33 | Greencoat UK Wind |
| Goole Fields | Yorkshire and Humber | Operational | 32.8 | RWE npower |
| Lissett Airfield Wind Farm | Yorkshire and Humber | Operational | 30 | Novera Energy |
| Fraisthorpe Wind Farm | Yorkshire and Humber | Operational | 29.7 | Octopus Investments |
| Twin Rivers | Yorkshire and Humber | Operational | 28.7 | NTR |
| Hall Farm Routh | Yorkshire and Humber | Operational | 24.6 | John Laing Environmental Assets Group/REG Power Management |
| Rusholme Wind Farm | Yorkshire and Humber | Operational | 24 | EDF/China General Nuclear Power Corporation |
| Penny Hill Lane | Yorkshire and Humber | Operational | 19.8 | Banks Renewables |
| Ovenden Moor (Repower) | Yorkshire and Humber | Operational | 18 | Yorkshire Windpower |
| Withernwick | Yorkshire and Humber | Operational | 18 | Energiekontor UK |
| Roos Wind Farm (Resubmission) | Yorkshire and Humber | Operational | 17.1 | Renewable Energy Systems (RES) |
| Bagmoor | Yorkshire and Humber | Operational | 16 | Munich Re (previously Wind Prospect) |
| Knabs Ridge Windfarm | Yorkshire and Humber | Operational | 16 | RWE npower |
| Sober Hill Wind Farm | Yorkshire and Humber | Operational | 15 | West Coast Energy |
| Spaldington Airfield | Yorkshire and Humber | Operational | 12.5 | Falck Renewables |
| Grange | Yorkshire and Humber | Operational | 12.3 | Octopus Investements/Blue Energy |
| Todmorden Moor | Yorkshire and Humber | Operational | 12.3 | Todmorden Moor Wind Farm Ltd |
| Hook Moor | Yorkshire and Humber | Operational | 10.3 | Banks Renewables |
| Burton Pidsea (Wadworth Hill) Wind Farm | Yorkshire and Humber | Operational | 10.2 | Aeolian Holderness Ltd |
| Sancton Hill | Yorkshire and Humber | Operational | 10 | REG Windpower (previously Cornwall Light and Power) |
| Out Newton Wind Farm | Yorkshire and Humber | Operational | 9 | Powergen Renewables Developments Ltd |
| Park Spring Wind Farm | Yorkshire and Humber | Operational | 8.6 | EDF Energy Renewables |
| Withernwick extension | Yorkshire and Humber | Operational | 8.2 | Energiekontor UK |
| Hampole Wind Farm | Yorkshire and Humber | Operational | 8 | Good Energy (previously nPower Renewables) |
| Marr Windfarm | Yorkshire and Humber | Operational | 8 | Banks Renewables |
| Blackstone Edge | Yorkshire and Humber | Operational | 7.5 | Ventient (formerly Infinis) |
| Far Marsh Farm | Yorkshire and Humber | Operational | 7.5 | Private Developer |
| Tedder Hill Wind cluster | Yorkshire and Humber | Operational | 7.5 | Ventient (formerly Infinis) |
| Spicer Hill Wind Farm | Yorkshire and Humber | Operational | 6.9 | J G Pears Limited |
| Carnaby | Yorkshire and Humber | Awaiting Construction | 6 | FCC Environment |
| Hazlehead | Yorkshire and Humber | Operational | 6 | Banks Renewables |
| Royd Moor | Yorkshire and Humber | Operational | 5.9 | Unknown |
| Melton Common Wind Cluster | Yorkshire and Humber | Operational | 5 | Seneca Global Energy |
| Melton Waste Park | Yorkshire and Humber | Operational | 5 | Seneca Global Energy |
| Melton Common Wind Cluster | Yorkshire and Humber | Application Submitted | 4.6 | Melton Wind Limited |
| Loscar Farm | Yorkshire and Humber | Operational | 4.5 | REG Windpower (previously Cornwall Light and Power) |
| Port Of Immingham West Riverside, Immingham Docks - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 4.2 | Associated British Ports |
| Port Of Immingham West Riverside, Immingham Docks - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 4.2 | Associated British Ports |
| Skipsea Lane, Dunnington - Wind Farm | Yorkshire and Humber | Awaiting Construction | 4.2 | Manor Farm Feeds |
| Croda Chemicals Europe | Yorkshire and Humber | Operational | 3 | Croda Chemicals |
| Energy Works Hull - Wind Turbine | Yorkshire and Humber | Operational | 3 | Spencer Group |
| Melton - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 3 | Omya UK Limited |
| Advanced Manufacturing Research Centre | Yorkshire and Humber | Operational | 2.6 | Unknown |
| Melton Common Wind Cluster | Yorkshire and Humber | Awaiting Construction | 2.3 | Melton Wind Limited |
| Celcon Blocks Ltd | Yorkshire and Humber | Operational | 2 | Ecotricity / Next Generation |
| Gallymoor Landfill Site | Yorkshire and Humber | Awaiting Construction | 1.8 | FCC Environment |
| The Limes Wind Turbines | Yorkshire and Humber | Operational | 1.7 | Broadview Energy |
| Boythorpe Farm - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 1.32 | Allison Wold Power |
| Allison Wold Farm, Simon Howe - Wind Farm Repowering | Yorkshire and Humber | Awaiting Construction | 1.3 | Allison Wold Power Limited |
| Chelker Reservoir | Yorkshire and Humber | Operational | 1.3 | Yorkshire Water |
| Loftsome Bridge | Yorkshire and Humber | Operational | 1.3 | Yorkshire Water |
| Saltend Wind Turbine | Yorkshire and Humber | Operational | 1.3 | Yorkshire Water |
| Chelker Reservoir (Retention of Turbines) | Yorkshire and Humber | Operational | 1.2 | Yorkshire Water |
| North Farm Wind Turbines, Thorpe Le Street - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 1 | Sellmor Farming Limited |
| Burton Fleming Grange, Wold Newton Road - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.66 | Stephen B Wells Limited |
| Great Kendale, Nafferton - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.5 | Peter BT Beal and Sons |
| Ling Farm, Langtoft - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 0.5 | Private Developer |
| Low Cowlam Farm, Driffield Road - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 0.5 | E T Robinson & Sons |
| Raven Hill Farm, Langtoft Road - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 0.5 | S J Savile & Sons Limited |
| Grove Farm, Main Street - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 0.45 | TA & PJ Stephenson Limited |
| Middledale Heights, Langtoft Road - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 0.45 | R Byas |
| Braffords Farm, Riplingham Road - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.33 | CWE V27 Limited |
| Bartindale Road, Grindale - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | S C Harrison |
| Burton Road - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 0.25 | E Falkingham & Sons Limited |
| Burton Road, Burton Pidsea - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | Yorkwold Pigpro Limited |
| Cowden Magna Farm, Cowden - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | Yorkwold Pigpro Limited |
| Duggleby Wold Farmhouse - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | Brackendale Limited |
| Gara Farm, Weaverthorpe - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | C Mason & Sons |
| Market Weighton Road, Middleton On The Wolds -Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | T Soanes And Son Farming |
| Park Farm, High Street - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | P D & Y Johnson |
| Priest Close, Burton Road - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | Yorkwold Pigpro Limited |
| Towthorpe Manor Farm, Towthorpe Road - Wind turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | E R Megginson And Sons Limited |
| Weighton Wold, Arras Hill - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.25 | R & J Farms |
| Cat Babbleton Farm, Ganton - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.23 | David Bradley |
| Little Pockthorpe Farm, Pockthorpe Lane - Wind Turbines | Yorkshire and Humber | Awaiting Construction | 0.23 | Pockthorpe Renewables Limited |
| Magdalen Grange Farm, Carr Lane - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.23 | Mark Hutchinson |
| Tuft Hill Farm, Woldgate - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.23 | Harrison Farm Services Limited |
| Weighton Road, Sancton - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.23 | AEW Wind Limited |
| Cross Thorns Farm, Pasture Road - Wind Turbine | Yorkshire and Humber | Awaiting Construction | 0.22 | Albanwise |
| North Fordon Farm, Danebury Manor Road - Wind Turbine | Yorkshire and Humber | Application Submitted | 0.22 | Private Developer |
| Southfield House Farm, Hornsea Road - Wind Turbine | Yorkshire and Humber | Application Submitted | 0.22 | Private Developer |
| Aygill Intake - Solar Panels & Wind Turbines | Yorkshire and Humber | Awaiting Construction | Not recorded | Yorkshire Water Services Limited |
| Estuary Way - Wind Turbine | Yorkshire and Humber | Application Submitted | Not recorded | Associated British Ports (ABP) |
| Foxhills Industrial Estate - Wind Turbine | Yorkshire and Humber | Application Submitted | Not recorded | E-Energies |
| Hull Port - Wind Turbines | Yorkshire and Humber | Application Submitted | Not recorded | Associated British Ports Hull |
| Pockthorpe Hall, Nafferton - Wind Turbine | Yorkshire and Humber | Awaiting Construction | Not recorded | DP Morgan Unlimited |
Browse by region
Need these records for your work? See data access or request a dataset.