UK Wind Farm Map: Onshore and Offshore Locations
Find wind farms by name, company, region and development status. Explore recorded locations alongside a searchable project list, or read where the UK's wind farms are and the UK wind farm guides.
57 matching active records: 35 operational and 22 pipeline. 57 have coordinates; 0 appear only in the table.
DESNZ REPD, July 2026. Active means operational or pipeline in this snapshot; later developer announcements may differ. Markers show recorded reference points, not individual turbines, site boundaries or navigational positions. Basemap © OpenFreeMap and OpenStreetMap contributors.
Searchable UK wind farm list
The table follows the search, region and status form above. Buttons inside the map filter markers only.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Fullabrook Down Wind Farm | South West | Operational | 66 | Devon Wind Power Ltd |
| Bears Down Wind Farm | South West | Application Submitted | 22.5 | Clean Earth Energy Limited |
| Cold Northcott Windfarm Repowering | South West | Application Submitted | 22 | RMA Environmental Limited |
| Carland Cross Wind Farm Repowering | South West | Operational | 20 | Scottish Power Renewables |
| Batsworthy Cross | South West | Operational | 18 | Blackrock Real Assets |
| Den Brook | South West | Operational | 18 | Aviva |
| Goonhilly Downs Wind Farm Repower | South West | Operational | 12 | REG Windpower (previously Cornwall Light & Power) |
| Carn Vean | South West | Operational | 10 | Unknown |
| Denzell Downs Wind Farm | South West | Operational | 10 | REG Windpower / BlackRock |
| St. Breock Re-Power | South West | Operational | 10 | REG & Blackrock |
| Bears Down Wind Farm | South West | Operational | 9.8 | Natural Power |
| Alaska Wind Farm | South West | Operational | 9.2 | Alaska (formerly Purbeck Wind Farm LLP c/o Infinergy) |
| Delabole (Repowering) | South West | Operational | 9.2 | Good Energy Generation |
| Galsworthy Wind Park | South West | Operational | 9.2 | Ecotricity |
| Avonmouth Port - extension | South West | Operational | 9 | Bristol Port Company |
| Avonmouth Wind Power | South West | Operational | 8.2 | Wessex Water Engineering Services |
| Dunsland Cross Wind Farm | South West | Operational | 7.5 | Temporis Capital |
| Alveston Wind Park | South West | Operational | 6.9 | Ecotricity |
| Cold Northcott | South West | Operational | 6.6 | Otter Power |
| Avonmouth Port | South West | Operational | 6 | Bristol Port Authority |
| Avonmouth Port II | South West | Operational | 5 | Bristol City Council - Energy Management Unit |
| Woodlands Barton Wind Project | South West | Operational | 4.6 | Private Developer |
| Four Burrows Wind Farm | South West | Operational | 4.5 | Renewable Energy Systems (RES) |
| Goonamarth Farm - Wind Turbine | South West | Under Construction | 4.3 | Clean Earth Energy Limited |
| Higher Biscovillack Farm, Greensplat - Wind Turbine | South West | Application Submitted | 4.3 | Clean Earth Energy Limited |
| Severn Road | South West | Operational | 4.2 | Ambition Community Energy |
| Burngullow Common - Wind Turbine | South West | Awaiting Construction | 4.1 | Clean Earth Energy Limited |
| Lower Longstones, St Mewan Wind Turbine | South West | Awaiting Construction | 4.1 | Clean Earth Energy Limited |
| East Youlstone Wind Farm | South West | Operational | 4 | Airvolution Energy |
| Garlenick Estate 2 - Wind Turbines | South West | Operational | 4 | Airvolution Energy |
| Otterham Down Wind Farm | South West | Operational | 3.2 | Otter Power |
| Darracott Moor | South West | Operational | 2.6 | Gresham House |
| Accolade Wines | South West | Operational | 2.5 | Clean Earth Energy |
| Crimp Wind Farm | South West | Operational | 2.4 | Crimp Power Ltd (West Coast Energy) |
| Land near Ventonteague | South West | Operational | 2.3 | Cornwall Council |
| Landmark Farm, Burts Hill To Nunney Catch Roundabout - Wind Turbine | South West | Application Submitted | 2 | Distgen Limited |
| Rogers Hill Farm -Wind Turbine Repowering | South West | Application Submitted | 2 | Distributed Generation Limited |
| Sharpness Docks | South West | Operational | 2 | Partnerships for Renewables/AGR |
| Shooters Bottom Wind Park | South West | Operational | 2 | Ecotricity |
| Roskrow Wind Turbines | South West | Operational | 1.7 | REG Windpower (previously Cornwall Light and Power) |
| Nethercott Farm | South West | Operational | 1.5 | Private Developer |
| Wheal Martyn, Carthew - 1 Wind turbine | South West | Awaiting Construction | 1.3 | Clean Earth Energy / Imerys Minerals Limited |
| Goonabarn Farm Wind Turbines | South West | Operational | 1 | George Richards Farms Partnership |
| Lidcott, Laneast - Wind Turbine | South West | Application Submitted | 1 | Devon & Cornwall Logs Limited |
| Mounteneys and Cherry Rock Wind Turbines | South West | Operational | 1 | Resilient Energy Mounteneys Renewables |
| Smart Systems | South West | Awaiting Construction | 1 | D2Smart Projects |
| Treliever Cross Research Fields, Longdowns - Wind Turbine | South West | Awaiting Construction | 1 | University of Exeter |
| Helsbury Park Woods, Michaelstow - Wind Turbine | South West | Application Submitted | 0.9 | Octopus Energy |
| Lower Tregeen, Davidstow - Wind Turbine | South West | Under Construction | 0.9 | Powerquinn Limited |
| Warren Farm, Masbury - Wind Turbine | South West | Awaiting Construction | 0.33 | Constantine Group Limited |
| Brew Farm, St Levan - Wind Turbine | South West | Awaiting Construction | 0.23 | Re Wind Green Projects Limited |
| Callywith Quarry, Roselands Lane - Wind Turbine | South West | Awaiting Construction | 0.23 | Constantine Wind Energy Limited |
| Huxhill Farm, Weare Gifford - Wind Turbine | South West | Application Submitted | 0.22 | Unknown |
| Tregida, Warbstow - Wind Turbine | South West | Application Submitted | 0.22 | Tregida Green Energy |
| Dubbers China Clay Works, Nanpean - Wind Turbines | South West | Application Submitted | Not recorded | Clean Earth Energy Limited |
| Talbot Farm, Dyrham Road - Wind Turbine | South West | Awaiting Construction | Not recorded | Distributed Generation Limited |
| Tatson Farm - Wind Turbine | South West | Application Submitted | Not recorded | Constantine Wind Energy Limited |
Browse by region
Need these records for your work? See data access or request a dataset.