Operationalonshore
Long Mountain
Northern Ireland, Northern Ireland
Capacity27.6 MW
Turbines 12
Source-linked REPD label · Entity verification pending
DESNZ supplies one combined “Operator (or Applicant)” field. This beta groups exact source labels (original label: Energia Renewables); it does not yet assert legal ownership, parent-company relationships or resolved company identity.
Map shows active records with coordinates. Points are source reference locations, not turbine positions or boundaries. The table includes all linked source records.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Long Mountain | Northern Ireland | Operational | 27.6 | Energia Renewables |
| Gortfinbar | Northern Ireland | Operational | 15 | Energia Renewables |
| Thornog Windfarm | Northern Ireland | Operational | 9.2 | Energia Renewables |
| Thornog Windfarm Extension | Northern Ireland | Operational | 9.2 | Energia Renewables |
| Eshmore | Northern Ireland | Operational | 6.9 | Energia Renewables |
| Glenbuck | Northern Ireland | Operational | 6.9 | Energia Renewables |
| Clondermot Turbines | Northern Ireland | Operational | 4.6 | Energia Renewables |
| Eshmore Wind Farm Extension | Northern Ireland | Planning Permission Expired | 2.3 | Energia Renewables |
| Glenbuck | Northern Ireland | Operational | 2.3 | Energia Renewables |
Northern Ireland, Northern Ireland
Northern Ireland, Northern Ireland
Northern Ireland, Northern Ireland
Northern Ireland, Northern Ireland
Northern Ireland, Northern Ireland
Northern Ireland, Northern Ireland
Northern Ireland, Northern Ireland
Northern Ireland, Northern Ireland