Slieve Rushen Extension
Northern Ireland, Northern Ireland
Source-linked REPD label · Entity verification pending
DESNZ supplies one combined “Operator (or Applicant)” field. This beta groups exact source labels (original label: Unknown); it does not yet assert legal ownership, parent-company relationships or resolved company identity.
Map shows active records with coordinates. Points are source reference locations, not turbine positions or boundaries. The table includes all linked source records.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Slieve Rushen Extension | Northern Ireland | Operational | 54 | Unknown |
| Corriechreive | Scotland | Application Refused | 30 | Unknown |
| Gortgall | Northern Ireland | Application Refused | 18.4 | Unknown |
| Altgolan | Northern Ireland | Appeal Refused | 17.5 | Unknown |
| Mullaghturk Mountain | Northern Ireland | Application Refused | 10.5 | Unknown |
| Carn Vean | South West | Operational | 10 | Unknown |
| Dearne Head Wind Farm | Yorkshire and Humber | Revised | 10 | Unknown |
| Westnewton (withdrawn) | North West | Application Withdrawn | 10 | Unknown |
| Ovenden Moor | Yorkshire and Humber | Decommissioned | 9.2 | Unknown |
| Ballygroggan Farm | Scotland | Application Refused | 9 | Unknown |
| Devonshire Farm | Eastern | Application Refused | 9 | Unknown |
| 62 Muldonagh Road, Claudy - Wind Turbine | Northern Ireland | Application Submitted | 8.8 | Unknown |
| Carrickmannon Road, Ballygowan - Wind Turbine | Northern Ireland | Application Submitted | 8.8 | Unknown |
| Strensham Wind Cluster | West Midlands | Revised | 6 | Unknown |
| Weston Hills | Eastern | Application Refused | 6 | Unknown |
| Royd Moor | Yorkshire and Humber | Operational | 5.9 | Unknown |
| Newlands Farm 2 | North West | Application Refused | 4.6 | Unknown |
| Eastman Chemicals, Workington | North West | Operational | 4 | Unknown |
| Home Farm (wind) | East Midlands | Application Withdrawn | 4 | Unknown |
| MSD Cramlington | North East | Operational | 4 | Unknown |
| Advanced Manufacturing Research Centre | Yorkshire and Humber | Operational | 2.6 | Unknown |
| Olympic Park Wind Turbine | London | Abandoned | 2.5 | Unknown |
| Ballochmartin Farm Turbine | Scotland | Application Withdrawn | 2.3 | Unknown |
| Burgar Hill (land Near), Evie | Scotland | Operational | 2.3 | Unknown |
| Hill of Tillymorgan extension | Scotland | Appeal Refused | 2.3 | Unknown |
| Ford Motor Company Ltd (Extension) | London | Operational | 2 | Unknown |
| Mars Petcare | Yorkshire and Humber | Abandoned | 2 | Unknown |
| Boddington Reservoir | East Midlands | Operational | 1.5 | Unknown |
| Baydon Meadow | South East | Application Refused | 1.3 | Unknown |
| Huxhill Farm, Weare Gifford - Wind Turbine | South West | Application Submitted | 0.22 | Unknown |
| Peacock Road, Sion Mills - Wind Turbine | Northern Ireland | Application Submitted | Not recorded | Unknown |
Northern Ireland, Northern Ireland
South West, England
Northern Ireland, Northern Ireland
Northern Ireland, Northern Ireland
Yorkshire and Humber, England
North West, England
North East, England
Yorkshire and Humber, England
Scotland, Scotland
London, England
East Midlands, England
South West, England
Northern Ireland, Northern Ireland