Operationalonshore
Melton Common Wind Cluster
Yorkshire and Humber, England
Capacity5 MW
Turbines 2
Source-linked REPD label · Entity verification pending
DESNZ supplies one combined “Operator (or Applicant)” field. This beta groups exact source labels (original label: Seneca Global Energy); it does not yet assert legal ownership, parent-company relationships or resolved company identity.
Map shows active records with coordinates. Points are source reference locations, not turbine positions or boundaries. The table includes all linked source records.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Brenda Road Wind Turbine | North East | Application Withdrawn | 7.5 | Seneca Global Energy |
| Graythorp Wind Turbine | North East | Application Withdrawn | 7.5 | Seneca Global Energy |
| Tofts Road Wind Turbine | North East | Application Withdrawn | 7.5 | Seneca Global Energy |
| Melton Common Wind Cluster | Yorkshire and Humber | Revised | 6.9 | Seneca Global Energy |
| Melton Common Wind Cluster | Yorkshire and Humber | Operational | 5 | Seneca Global Energy |
| Melton Waste Park | Yorkshire and Humber | Operational | 5 | Seneca Global Energy |
Yorkshire and Humber, England
Yorkshire and Humber, England