Operationalonshore
Dungavel Hill
Scotland, Scotland
Capacity29.9 MW
Turbines 13
Source-linked REPD label · Entity verification pending
DESNZ supplies one combined “Operator (or Applicant)” field. This beta groups exact source labels (original label: John Laing Environmental Assets Group); it does not yet assert legal ownership, parent-company relationships or resolved company identity.
Map shows active records with coordinates. Points are source reference locations, not turbine positions or boundaries. The table includes all linked source records.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Dungavel Hill | Scotland | Operational | 29.9 | John Laing Environmental Assets Group |
| Llynfi Renewable Energy Park, Land at Mynydd Caerau | Wales | Operational | 24 | John Laing Environmental Assets Group |
| Burton Wold Wind Farm - Northern Extension | East Midlands | Operational | 14.4 | John Laing Environmental Assets Group |
| New Albion Wind Farm | East Midlands | Operational | 14.4 | John Laing Environmental Assets Group |
| Moel Maelogen A Phase 2 | Wales | Operational | 11.7 | John Laing Environmental Assets Group |
| Wear Point | Wales | Operational | 8.2 | John Laing Environmental Assets Group |
| Penrhys Wind Farm/Ferndale Power Factory | Wales | Operational | 6.4 | John Laing Environmental Assets Group |
| Llynfi Afan Renewable Energy Park | Wales | Operational | 6 | John Laing Environmental Assets Group |
| Castle Pill - Repowering | Wales | Operational | 3.2 | John Laing Environmental Assets Group |
| Moel Maelogen A | Wales | Operational | 2.6 | John Laing Environmental Assets Group |
Scotland, Scotland
Wales, Wales
East Midlands, England
East Midlands, England
Wales, Wales
Wales, Wales
Wales, Wales
Wales, Wales
Wales, Wales
Wales, Wales