Crystal Rig Wind Farm Phase 2a
Scotland, Scotland
Source-linked REPD label · Entity verification pending
DESNZ supplies one combined “Operator (or Applicant)” field. This beta groups exact source labels (original label: Fred Olsen Renewables); it does not yet assert legal ownership, parent-company relationships or resolved company identity.
Map shows active records with coordinates. Points are source reference locations, not turbine positions or boundaries. The table includes all linked source records.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Crystal Rig Wind Farm Phase 2a | Scotland | Operational | 138 | Fred Olsen Renewables |
| Rothes Wind Farm III | Scotland | Awaiting Construction | 132 | Fred Olsen Renewables |
| Brochloch Rig (formerly Windy Standard II) | Scotland | Operational | 90 | Fred Olsen Renewables |
| Windy Standard III Wind Farm (Brockloch Rig Phase 2) | Scotland | Under Construction | 87.6 | Fred Olsen Renewables |
| Crystal Rig Phase 1 Repowering | Scotland | Application Submitted | 72 | Fred Olsen Renewables |
| Paul's Hill and Extension | Scotland | Operational | 65 | Fred Olsen Renewables |
| Crystal Rig Phase 1 | Scotland | Operational | 62.5 | Fred Olsen Renewables |
| Mid Hill I | Scotland | Operational | 57.5 | Fred Olsen Renewables |
| Windy Standard I Repower | Scotland | Awaiting Construction | 49.6 | Fred Olsen Renewables |
| Crystal Rig Wind Farm Phase IV | Scotland | Under Construction | 48 | Fred Olsen Renewables |
| Scawd Law Wind Farm | Scotland | Application Submitted | 48 | Fred Olsen Renewables |
| Fetteresso Wind Farm (Mid Hill 3) | Scotland | Awaiting Construction | 42 | Fred Olsen Renewables |
| Rothes Wind Farm (Extension) (II) | Scotland | Operational | 41.4 | Fred Olsen Renewables |
| Pauls Hill 2 | Scotland | Awaiting Construction | 28 | Fred Olsen Renewables |
| Brochloch Rig 1 (formerly Windy Standard) | Scotland | Operational | 21.6 | Fred Olsen Renewables |
| Mid Hill - Phase II | Scotland | Operational | 18.4 | Fred Olsen Renewables |
| Crystal Rig Wind Farm Phase III | Scotland | Operational | 13.8 | Fred Olsen Renewables |
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland