Operationalonshore
Earlsburn
Scotland, Scotland
Capacity37.5 MW
Turbines 14
Source-linked REPD label · Entity verification pending
DESNZ supplies one combined “Operator (or Applicant)” field. This beta groups exact source labels (original label: Falck Renewables); it does not yet assert legal ownership, parent-company relationships or resolved company identity.
Map shows active records with coordinates. Points are source reference locations, not turbine positions or boundaries. The table includes all linked source records.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Moorhouse (Eaglesham) | Scotland | Appeal Refused | 47.5 | Falck Renewables |
| Earlsburn | Scotland | Operational | 37.5 | Falck Renewables |
| Auchrobert Wind Farm | Scotland | Operational | 36 | Falck Renewables |
| West Browncastle | Scotland | Operational | 30 | Falck Renewables |
| Assel Valley Wind Farm | Scotland | Operational | 25 | Falck Renewables |
| Mochrum Fell Wind Farm | Scotland | Revised | 24 | Falck Renewables |
| Earlsburn North (Kingsburn) Wind Farm | Scotland | Operational | 22.5 | Falck Renewables |
| Kilbraur Windfarm Farlary - Extension | Scotland | Operational | 20 | Falck Renewables |
| Spaldington Airfield | Yorkshire and Humber | Operational | 12.5 | Falck Renewables |
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Yorkshire and Humber, England