Operationalonshore
Fallago Rig
Scotland, Scotland
Capacity144 MW
Turbines 48
Source-linked REPD label · Entity verification pending
DESNZ supplies one combined “Operator (or Applicant)” field. This beta groups exact source labels (original label: EDF Energy Renewables); it does not yet assert legal ownership, parent-company relationships or resolved company identity.
Map shows active records with coordinates. Points are source reference locations, not turbine positions or boundaries. The table includes all linked source records.
| Project | Region | Snapshot status | Recorded capacity (MW) | Applicant / operator |
|---|---|---|---|---|
| Dorenell Wind Farm (extension) | Scotland | Abandoned | 174.9 | EDF Energy Renewables |
| Fallago Rig | Scotland | Operational | 144 | EDF Energy Renewables |
| Heathland Wind Farm | Scotland | Awaiting Construction | 80 | EDF Energy Renewables |
| Troston Loch | Scotland | Awaiting Construction | 67.2 | EDF Energy Renewables |
| Cloich Forest Wind Farm | Scotland | Application Submitted | 63 | EDF Energy Renewables |
| Airigh Wind Farm | Scotland | Abandoned | 58.8 | EDF Energy Renewables |
| Blyth Offshore Wind Farm Phase 2 Demonstrator Project | Offshore | Awaiting Construction | 58.4 | EDF Energy Renewables |
| Corriemoillie | Scotland | Operational | 54.4 | EDF Energy Renewables |
| Watten Wind Farm | Scotland | Application Withdrawn | 47.6 | EDF Energy Renewables |
| Blyth Offshore�Wind Test Site | Offshore | Operational | 41.5 | EDF Energy Renewables |
| Fallago Rig 2 (extension) | Scotland | Appeal Refused | 41 | EDF Energy Renewables |
| Beck Burn | North West | Operational | 31 | EDF Energy Renewables |
| West Benhar wind farm | Scotland | Operational | 27.2 | EDF Energy Renewables |
| Camilty Plantation - Wind Farm | Scotland | Awaiting Construction | 25.8 | EDF Energy Renewables |
| High Wood Wind Farm | Yorkshire and Humber | Application Withdrawn | 25 | EDF Energy Renewables |
| Pearie Law Wind Farm | Scotland | Operational | 19.2 | EDF Energy Renewables |
| Stoneton Wind Farm | West Midlands | Application Withdrawn | 18 | EDF Energy Renewables |
| Hollow Panson Wind Farm | South West | Application Withdrawn | 12 | EDF Energy Renewables |
| Withy End | South West | Application Refused | 10 | EDF Energy Renewables |
| Park Spring Wind Farm | Yorkshire and Humber | Operational | 8.6 | EDF Energy Renewables |
| Royal Oak | North East | Abandoned | 6.5 | EDF Energy Renewables |
| Sheraton Wind Farm (Hartlepool) | North East | Abandoned | 2 | EDF Energy Renewables |
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Offshore, England
Scotland, Scotland
Offshore, England
North West, England
Scotland, Scotland
Scotland, Scotland
Scotland, Scotland
Yorkshire and Humber, England